Réglementation européenne
Prestataires crypto agréés MiCA
Le registre européen des prestataires de services sur crypto-actifs (CASP) agréés au titre de MiCA, repris de l'ESMA. Recherchez par nom, pays, régulateur ou service - et découvrez les plateformes agréées que nous suivons, classées selon notre propre score de sentiment client.
373 prestataires · 65 suivis par NeoBase
| # | Prestataire | Score NeoBase | Pays | Régulateur | Services |
|---|---|---|---|---|---|
| 1 | 21bitcoinFIOR Digital GmbH | 95.9 | Autriche | FMA | 3 services |
| 2 | DEBLOCKDEBLOCK SAS | 94.8 | France | AMF | 3 services |
| 3 | StrikeZap (Strike) Europe Limited | 93.3 | Malte | MFSA | 4 services |
| 4 | Trading 212Trading 212 Markets Ltd | 93.3 | Chypre | CySEC | 4 services |
| 5 | CoinfinityCoinfinity GmbH | 93.2 | Autriche | FMA | 5 services |
| 6 | DCS | HappyCoinsDigital Currency Services B.V. | 92.3 | Pays-Bas | AFM | 3 services |
| 7 | LEONODLEONOD SARL | 91.7 | France | AMF | 1 service |
| 8 | BITSTACKBITSTACK DIGITAL ASSETS SAS | 91.2 | France | AMF | 5 services |
| 9 | capital.comCAPITAL VAULT LTD | 90.2 | Chypre | CySEC | 5 services |
| 10 | Bitonic B.V. | 88.0 | Pays-Bas | AFM | 4 services |
| 11 | NeverlessNeverless SIA | 87.8 | Lettonie | Latvijas Banka | 5 services |
| 12 | BTC Direct Europe B.V. | 87.5 | Pays-Bas | AFM | 3 services |
| 13 | MERIAMERIA SAS | 87.3 | France | AMF | 6 services |
| 14 | CoinbaseCoinbase Luxembourg S.A. | 87.2 | Luxembourg | CSSF | 7 services |
| 15 | BitpandaBitpanda GmbH | 87.2 | Autriche | FMA | 7 services |
| 16 | Bitmymoney B.V. | 87.0 | Pays-Bas | AFM | 4 services |
| 17 | PaybisSIA "Paybis Europe" | 85.8 | Lettonie | Latvijas Banka | 6 services |
| 18 | COINHOUSECOINHOUSE SAS | 85.7 | France | AMF | 7 services |
| 19 | Young PlatformYOUNG PLATFORM S.P.A. | 84.3 | Italie | CONSOB | 8 services |
| 20 | Ramp NetworkRamp Swaps (Ireland) Limited | 84.1 | Irlande | CBI | 1 service |
| 21 | MoonPay Europe B.V. | 83.5 | Pays-Bas | AFM | 3 services |
| 22 | BLOX B.V. | 83.5 | Pays-Bas | AFM | 3 services |
| 23 | Bitvavo B.V. | 82.4 | Pays-Bas | AFM | Plateforme de trading3 services |
| 24 | Coinmerce B.V..Coinmerce B.V. | 80.8 | Pays-Bas | AFM | 4 services |
| 25 | CoinmotionCoinmotion Oy | 80.6 | Finlande | FIN-FSA | 1 service |
| 26 | FIRI AS | 80.3 | Norvège | Finanstilsynet | Plateforme de trading6 services |
| 27 | Bit2MeBitcoinforme S.L. | 79.9 | Espagne | CNMV | 7 services |
| 28 | CoinFlipOLLIV ITALIA S.R.L. | 79.8 | Italie | CONSOB | 1 service |
| 29 | RELAIRELAI EU SASU | 79.5 | France | AMF | 1 service |
| 30 | Simple Coin s.r.o. | 78.0 | Tchéquie | CNB | 4 services |
| 31 | MyntkaupMyntkaup ehf. | 77.5 | Islande | Central Bank of Iceland | 4 services |
| 32 | ELECTROCOINELECTROCOIN Ltd for services | 77.5 | Croatie | HANFA | 3 services |
| 33 | SimplexNuvei Liquidity UAB | 77.5 | Lituanie | LSC | 4 services |
| 34 | CryptosmartCRYPTOSMART S.P.A. | 77.0 | Italie | CONSOB | 6 services |
| 35 | XcoinsCF Technologies Ltd | 76.5 | Malte | MFSA | 4 services |
| 36 | Backpack EU"Trek Technologies" SIA | 76.4 | Lettonie | Latvijas Banka | 5 services |
| 37 | RevolutRevolut Digital Assets (Europe) Ltd | 74.3 | Chypre | CySEC | Plateforme de trading6 services |
| 38 | Kraken Digital Asset Exchange (Kraken)Payward Europe Solutions Limited | 74.1 | Irlande | CBI | 8 services |
| 39 | Safello AB | 74.0 | Suède | Finansinspektionen | 6 services |
| 40 | CRIPTANCRIPTAN TRADE S.L. | 73.7 | Espagne | CNMV | 4 services |
| 41 | COINMATE a.s. | 72.4 | Tchéquie | CNB | Plateforme de trading5 services |
| 42 | AvianLabs Netherlands B.V. | 72.3 | Pays-Bas | AFM | 3 services |
| 43 | Blockchain.comBlockchain.com Operations (Malta) Limited | 71.5 | Malte | MFSA | 5 services |
| 44 | Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD CashifyWEB3 Technology B.V. | 68.8 | Pays-Bas | AFM | 4 services |
| 45 | BybitBybit EU GmbH | 68.3 | Autriche | FMA | 5 services |
| 46 | RobinhoodRobinhood Europe UAB | 68.0 | Lituanie | LSC | 4 services |
| 47 | MP Developers s.r.o. | 67.3 | Tchéquie | CNB | Plateforme de trading6 services |
| 48 | KRIPTOMATBitblock Ltd. for Services | 66.6 | Croatie | HANFA | 1 service |
| 49 | OKXOKX Europe Limited | 66.1 | Malte | MFSA | Plateforme de trading9 services |
| 50 | CoinJarCoinJar Europe Limited | 66.0 | Irlande | CBI | 4 services |
| 51 | PAYMIUMPAYMIUM SAS | 64.9 | France | AMF | Plateforme de trading6 services |
| 52 | FUMBIFUMBI, s.r.o. | 60.5 | Slovaquie | NBS | 6 services |
| 53 | Crypto.comForis DAX MT Limited | 60.2 | Malte | MFSA | 6 services |
| 54 | NAGA X | 58.4 | Chypre | CySEC | 8 services |
| 55 | SWISSBORGBLOCKNODES SAS | 57.3 | France | AMF | 6 services |
| 56 | BitstampBitstamp Europe S.A. | 57.2 | Luxembourg | CSSF | Plateforme de trading7 services |
| 57 | bitFlyer EUROPEbitFlyer EUROPE S.A. | 52.9 | Luxembourg | CSSF | 5 services |
| 58 | GeminiGemini Intergalactic EU Ltd | 52.7 | Malte | MFSA | 7 services |
| 59 | ConioCONIO S.R.L. | 52.1 | Italie | CONSOB | 6 services |
| 60 | GateGate Technology Limited | 49.2 | Malte | MFSA | Plateforme de trading6 services |
| 61 | AlphaRouteSIA AlphaRoute | 49.1 | Lettonie | Latvijas Banka | Plateforme de trading6 services |
| 62 | ZBXZillion Bits Limited | 48.9 | Malte | MFSA | Plateforme de trading8 services |
| 63 | WhiteBIT EUWB-Shields Innovations GmbH | 48.3 | Autriche | FMA | 5 services |
| 64 | Bitcoin Suisse (Europe) AG | 43.7 | Liechtenstein | FMA | 6 services |
| 65 | KuCoin EUKuCoin EU Exchange GmbH | 1.1 | Autriche | FMA | 5 services |
| 66 | 360 Treasury Systems AG | - | Allemagne | BaFin | Plateforme de trading1 service |
| 67 | AK JENSEN NORWAY AS | - | Norvège | Finanstilsynet | 2 services |
| 68 | ALPHACAPALPHACAP DIGITAL ASSETS SAS | - | France | AMF | 4 services |
| 69 | AMINA EUAMINA (Austria) AG | - | Autriche | FMA | 5 services |
| 70 | APLOFLOWDESK EUROPE SAS | - | France | AMF | 5 services |
| 71 | AS LHV Pank | - | Estonie | EFSA | 2 services |
| 72 | Acheron | Acheron TradingAcheron Europe B.V. | - | Pays-Bas | AFM | 5 services |
| 73 | Alaric SecuritiesAlaric Securities OOD | - | Bulgarie | FSC | 9 services |
| 74 | Altarius Asset Management Limited | - | Malte | MFSA | 2 services |
| 75 | AltcoinsAltcoins BG EООD | - | Bulgarie | FSC | 4 services |
| 76 | Altlift s.r.o. | - | Tchéquie | CNB | 3 services |
| 77 | Amdax B.V.|Amdax Group|NovelistAmdax B.V. | - | Pays-Bas | AFM | 4 services |
| 78 | AnCeKa Vermögensbetreuungs Aktiengesellschaft | - | Allemagne | BaFin | 3 services |
| 79 | Aquilla Nummus Ltd | - | Chypre | CySEC | 4 services |
| 80 | Atrya Technologies SIA | - | Lettonie | Latvijas Banka | 2 services |
| 81 | B2C2B2C2 Europe Sarl | - | Luxembourg | CSSF | 3 services |
| 82 | BANQUE DELUBACBANQUE DELUBAC ET CIE | - | France | AMF | 7 services |
| 83 | BARE BITCOIN AS | - | Norvège | Finanstilsynet | 3 services |
| 84 | BBVABanco Bilbao Vizcaya Argentaria S.A. | - | Espagne | CNMV | 3 services |
| 85 | BCASHBCASH SOCIETE ANONYME | - | Grèce | HCMC | 1 service |
| 86 | BITCOIN STOREDIGITAL ASSETS Limited liability company for intermediation and services | - | Croatie | HANFA | 6 services |
| 87 | BITCOINMATFINTECH SK s. r. o. | - | Slovaquie | NBS | 5 services |
| 88 | BLUE EMIUAB BLUE EMI LT | - | Lituanie | LSC | 1 service |
| 89 | BNYBNY SA/NV | - | Belgique | NBB | 2 services |
| 90 | BV & P Vermögen AG | - | Allemagne | BaFin | 2 services |
| 91 | BVNKSystem Pay Services (Malta) Limited | - | Malte | MFSA | 5 services |
| 92 | Baader Bank AGBaader Bank Aktiengesellschaft | - | Allemagne | BaFin | 1 service |
| 93 | Baden-Württembergische Wertpapierbörse GmbH | - | Allemagne | BaFin | Plateforme de trading1 service |
| 94 | Banca SellaBANCA SELLA | - | Italie | CONSOB | 2 services |
| 95 | Bank Frick AG | - | Liechtenstein | FMA | 3 services |
| 96 | Bankhaus Scheich Wertpapierspezialist AG | - | Allemagne | BaFin | 5 services |
| 97 | Banking CircleBanking Circle S.A. | - | Luxembourg | CSSF | 3 services |
| 98 | BelayerBelayer ООD | - | Bulgarie | FSC | 3 services |
| 99 | BequantBequant Pro Limited | - | Malte | MFSA | 4 services |
| 100 | BingX EUMEGE zweite GmbH | - | Autriche | FMA | 4 services |
| 101 | Bison BankBison Bank, S.A. | - | Portugal | Banco de Portugal | 8 services |
| 102 | BitGo Europe GmbH | - | Allemagne | BaFin | 6 services |
| 103 | BitPay B.V. | - | Pays-Bas | AFM | 1 service |
| 104 | BitStaete B.V. | - | Pays-Bas | AFM | 1 service |
| 105 | BitpandaBP23 CA Limited | - | Malte | MFSA | 6 services |
| 106 | Bitpanda Asset Management GmbH | - | Allemagne | BaFin | 4 services |
| 107 | BittimaattiBittimaatti Oy | - | Finlande | FIN-FSA | 1 service |
| 108 | BleapBleap SIA | - | Lettonie | Latvijas Banka | 2 services |
| 109 | BlockBenBlockBen SIA | - | Lettonie | Latvijas Banka | 5 services |
| 110 | BlockriseBlockrise Capital B.V. | - | Pays-Bas | AFM | 4 services |
| 111 | Boerse Stuttgart Digital Custody GmbH | - | Allemagne | BaFin | 2 services |
| 112 | Bpifrance Investissement | - | France | AMF | 1 service |
| 113 | BridgeBridge Building S.A. | - | Luxembourg | CSSF | 5 services |
| 114 | Bullish Europe GmbH | - | Allemagne | BaFin | 5 services |
| 115 | CACEIS BANK | - | France | AMF | 3 services |
| 116 | CAIXABANKCAIXABANK S.A. | - | Espagne | CNMV | 4 services |
| 117 | CAPITAL WALLET SA CAPITAL WALLET CAPITAL WALLET GREECECAPITAL WALLET GREECE S.A. | - | Grèce | HCMC | 6 services |
| 118 | CECABANKCECABANK S.A. | - | Espagne | CNMV | 3 services |
| 119 | CIRCLECIRCLE INTERNET FINANCIAL EUROPE SAS | - | France | AMF | 2 services |
| 120 | COINSHARES ASSET MANAGEMENT | - | France | AMF | 2 services |
| 121 | COLLECT & EXCHANGE CY LTD | - | Chypre | CySEC | 4 services |
| 122 | COMETHCOMETH SAS | - | France | AMF | 3 services |
| 123 | COMPLYCRYPTO DEPOSITORY EU LIMITED | - | Chypre | CySEC | 6 services |
| 124 | CONCEDUS GmbH | - | Allemagne | BaFin | 2 services |
| 125 | CPSCPS Europe S.A. | - | Luxembourg | CSSF | 5 services |
| 126 | CROSSMINTCROSSMINT EUROPE S.L. | - | Espagne | CNMV | 2 services |
| 127 | CRYPTO-AMMEREAU FINANCE SAS | - | France | AMF | 2 services |
| 128 | CRYPTOPOCKETFINTECH PAYMENTS PSC S.L. | - | Espagne | CNMV | 1 service |
| 129 | Calamatta Cuschieri Investment Services Limited | - | Malte | MFSA | 2 services |
| 130 | Celsion Bank AG | - | Liechtenstein | FMA | 4 services |
| 131 | Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.comChange Securities B.V. | - | Pays-Bas | AFM | 3 services |
| 132 | CheckSigCHECKSIG S.R.L. SOCIETÀ BENEFIT | - | Italie | CONSOB | 5 services |
| 133 | ClearBank Europe B.V.ClearBank Europe N.V. | - | Pays-Bas | AFM | 3 services |
| 134 | ClearstreamClearstream Banking S.A. | - | Luxembourg | CSSF | 1 service |
| 135 | CloverumCloverum Finance (CY) Limited | - | Chypre | CySEC | 6 services |
| 136 | CoingateUAB Decentralized | - | Lituanie | LSC | 4 services |
| 137 | CoinifyCoinify ApS | - | Danemark | Finanstilsynet | 4 services |
| 138 | Commerzbank Aktiengesellschaft | - | Allemagne | BaFin | 2 services |
| 139 | Confirmo Limited | - | Irlande | CBI | 3 services |
| 140 | Crypto Finance (Deutschland) GmbH | - | Allemagne | BaFin | 5 services |
| 141 | CryptonowCryptonow GmbH | - | Autriche | FMA | 4 services |
| 142 | CryptovoucherFintegence, s.r.o. | - | Slovaquie | NBS | 3 services |
| 143 | D2XD2X Group N.V. | - | Pays-Bas | AFM | 1 service |
| 144 | DADATDADAT Krypto GmbH | - | Autriche | FMA | 1 service |
| 145 | DASK KRYPTOS.K. DASK KRYPTO LTD | - | Chypre | CySEC | 6 services |
| 146 | DESKOINDESKOIN SAS | - | France | AMF | 6 services |
| 147 | DLT Securities GmbH | - | Allemagne | BaFin | 4 services |
| 148 | DUEDUE NETWORK S.L. | - | Espagne | CNMV | 2 services |
| 149 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | - | Allemagne | BaFin | 3 services |
| 150 | DamexDamex Digital LTD | - | Malte | MFSA | 5 services |
| 151 | DekaBank Deutsche Girozentrale | - | Allemagne | BaFin | 4 services |
| 152 | Deutsche Bank Aktiengesellschaft | - | Allemagne | BaFin | 2 services |
| 153 | Deutsche WertpapierService Bank AG | - | Allemagne | BaFin | 2 services |
| 154 | Dietrich & Richter Private Asset Management AG | - | Allemagne | BaFin | 2 services |
| 155 | Digital AssistDigital Assist OOD | - | Bulgarie | FSC | 1 service |
| 156 | Donau-Iller-Bank eG | - | Allemagne | BaFin | 1 service |
| 157 | DonauCapital Wertpapier GmbH | - | Allemagne | BaFin | 1 service |
| 158 | EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPayEU Internet Ventures B.V. | - | Pays-Bas | AFM | 3 services |
| 159 | EUWAX AG | - | Allemagne | BaFin | 3 services |
| 160 | EverestEverest Network Limited | - | Malte | MFSA | 5 services |
| 161 | FAZIL CRYPTOBASQUE PAY S.L. | - | Espagne | CNMV | 1 service |
| 162 | FEEL MINING / WIGL ET OTHILABLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | - | France | AMF | 6 services |
| 163 | FF DigitalFF Digital EOOD | - | Bulgarie | FSC | Plateforme de trading8 services |
| 164 | FIDUS Finanz AG | - | Allemagne | BaFin | 4 services |
| 165 | FINARYFINARY SAS | - | France | AMF | 3 services |
| 166 | FINCTEKFINCTEK UE SAS | - | France | AMF | 6 services |
| 167 | FIPTOFIPTO PI SAS | - | France | AMF | 5 services |
| 168 | FLOWDESK EUROPEAPLO SAS | - | France | AMF | 5 services |
| 169 | FalconXFalconX Limited | - | Malte | MFSA | 5 services |
| 170 | Fels wealth GmbH | - | Allemagne | BaFin | 4 services |
| 171 | Fiat Republic Netherlands B.V. | - | Pays-Bas | AFM | 2 services |
| 172 | Finst B.V. | - | Pays-Bas | AFM | 4 services |
| 173 | FirefishFirefish Europe s.r.o | - | Slovaquie | NBS | 4 services |
| 174 | Floin AG | - | Liechtenstein | FMA | 5 services |
| 175 | Frankfurter Volksbank Rhein/Main eG | - | Allemagne | BaFin | 1 service |
| 176 | GCEX|GC ExchangeGC Exchange A/S | - | Danemark | Finanstilsynet | 4 services |
| 177 | GG Digital, a.s. | - | Tchéquie | CNB | 5 services |
| 178 | GOINGOin SAS | - | France | AMF | 7 services |
| 179 | GOIN CRYPTOPRAKMA MARKETS S.L. | - | Espagne | CNMV | 3 services |
| 180 | GateHub ExchangeGateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | - | Slovénie | ATVP | 4 services |
| 181 | HEXARQHEXARQ SAS | - | France | AMF | 5 services |
| 182 | HPB d.d.Hrvatska poštanska banka d.d. | - | Croatie | Croatian National Bank | 1 service |
| 183 | Hannoversche Volksbank eG | - | Allemagne | BaFin | 1 service |
| 184 | Hauck Aufhäuser Digital Custody GmbH | - | Allemagne | BaFin | 2 services |
| 185 | HercleHERCLE S.R.L. | - | Italie | CONSOB | 4 services |
| 186 | Hidden Road Partners CIV NL B.V. | - | Pays-Bas | AFM | 3 services |
| 187 | HodlerisHodleris SIA | - | Lettonie | Latvijas Banka | 4 services |
| 188 | HodliHODLIE S.R.L. | - | Italie | CONSOB | 2 services |
| 189 | Huddlestock GmbH | - | Allemagne | BaFin | 1 service |
| 190 | Hyphe Markets GmbH | - | Allemagne | BaFin | 1 service |
| 191 | ICEBLOCKICEBLOCK SAS | - | France | AMF | 3 services |
| 192 | IG Europe GmbH | - | Allemagne | BaFin | 4 services |
| 193 | ILAVO GROUP a.s. | - | Tchéquie | CNB | 6 services |
| 194 | IN KAPITALIN KAPITAL limited liability company for trade and services | - | Croatie | HANFA | 1 service |
| 195 | IP wBTCb solutions, s.r.o. | - | Tchéquie | CNB | 4 services |
| 196 | IQANA TECHNOLOGIES S.L. | - | Espagne | CNMV | 1 service |
| 197 | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | - | Allemagne | BaFin | 1 service |
| 198 | IconomiICONOMI EUROPE, borznoposredniška družba, d.o.o. | - | Slovénie | ATVP | 5 services |
| 199 | Ihre Volksbank eG Neckar Odenwald Main Tauber | - | Allemagne | BaFin | 1 service |
| 200 | IlirikaILIRIKA borzno posredniška hiša d.d. | - | Slovénie | ATVP | 4 services |
| 201 | IncrementumINCREMENTUM poslovne storitve d.o.o. | - | Slovénie | ATVP | 3 services |
| 202 | Interactive Brokers Ireland Limited | - | Irlande | CBI | 1 service |
| 203 | Invity Finance s.r.o. | - | Tchéquie | CNB | 6 services |
| 204 | J2TX Ltd | - | Chypre | CySEC | 6 services |
| 205 | JanuarJanuar ApS | - | Danemark | Finanstilsynet | 3 services |
| 206 | Joh. Berenberg, Gossler & Co. KG | - | Allemagne | BaFin | 6 services |
| 207 | K33 MARKETS as | - | Norvège | Finanstilsynet | 3 services |
| 208 | KBCKBC Bank NV | - | Belgique | NBB | 3 services |
| 209 | KEYROCKKEYROCK FR SAS | - | France | AMF | 5 services |
| 210 | KRYPTO KNIGHTKrypto Knight Ltd | - | Chypre | CySEC | 6 services |
| 211 | KSW Vermögensverwaltung AG | - | Allemagne | BaFin | 1 service |
| 212 | KUTXABANKKUTXABANK S.A. | - | Espagne | CNMV | 3 services |
| 213 | Kaiser Partner PrivatbankKaiser Partner Privatbank AG | - | Liechtenstein | FMA | 4 services |
| 214 | Kraken, Kraken Digital Asset ExchangePayward Global Solutions Limited | - | Irlande | CBI | Plateforme de trading1 service |
| 215 | Kvarn XKvarn Capital Oy | - | Finlande | FIN-FSA | 1 service |
| 216 | LGT Bank AG | - | Liechtenstein | FMA | 4 services |
| 217 | Lang & Schwarz TradeCenter AG & Co. KG | - | Allemagne | BaFin | 2 services |
| 218 | Legend TradingLegend Financial Ireland Limited | - | Irlande | CBI | 2 services |
| 219 | LegionLegion Malta Limited | - | Malte | MFSA | 4 services |
| 220 | Lightspark Payments Europe AS | - | Estonie | EFSA | 4 services |
| 221 | Lightyear Europe AS | - | Estonie | EFSA | 3 services |
| 222 | Lunar BlockLunar Block A/S | - | Danemark | Finanstilsynet | 2 services |
| 223 | MEATAL GEARMETAL GEAR SAS | - | France | AMF | 4 services |
| 224 | MINOS GLOBALMINOS GLOBAL S.L. | - | Espagne | CNMV | 6 services |
| 225 | MLP Banking AG | - | Allemagne | BaFin | 1 service |
| 226 | Madison Six|crypto4meMadison Six j. s. a. | - | Slovaquie | NBS | 6 services |
| 227 | MipSoftware s.r.o. | - | Tchéquie | CNB | 3 services |
| 228 | MonfloMonflo B.V. | - | Pays-Bas | AFM | 3 services |
| 229 | Myriad CapitalUAB Micar assets | - | Lituanie | LSC | 6 services |
| 230 | Münchner Bank eG | - | Allemagne | BaFin | 1 service |
| 231 | N26 Bank SE | - | Allemagne | BaFin | 1 service |
| 232 | NBXNORWEGIAN BLOCK EXCHANGE AS | - | Norvège | Finanstilsynet | Plateforme de trading7 services |
| 233 | NOEMON TECH LTD | - | Chypre | CySEC | 9 services |
| 234 | NewrailsNewrails, UAB | - | Lituanie | LSC | 2 services |
| 235 | NexdeskNexdesk SIA | - | Lettonie | Latvijas Banka | 3 services |
| 236 | NoahNoah LV SIA | - | Lettonie | Latvijas Banka | 4 services |
| 237 | Nodu DigitalNodu Digital, SIA | - | Lettonie | Latvijas Banka | 2 services |
| 238 | Noemon Finance Ltd | - | Chypre | CySEC | 7 services |
| 239 | NorthCryptoNorthCrypto Oy | - | Finlande | FIN-FSA | 1 service |
| 240 | NorthstakeNorthstake ApS | - | Danemark | Finanstilsynet | 3 services |
| 241 | OP DigitalOP Digital Services Limited | - | Malte | MFSA | 5 services |
| 242 | OPENBANKOPEN BANK S.A. | - | Espagne | CNMV | 2 services |
| 243 | OSL EUOSL EU GmbH | - | Autriche | FMA | 4 services |
| 244 | OkazioOkazio s.r.o. | - | Slovaquie | NBS | 5 services |
| 245 | OlmipayOlmipay Limited | - | Malte | MFSA | 5 services |
| 246 | One Trading Exchange B.V. | - | Pays-Bas | AFM | Plateforme de trading2 services |
| 247 | Openbank Deutschland AG | - | Allemagne | BaFin | 2 services |
| 248 | OrcabayOrcabay finančne storitve d.o.o. | - | Slovénie | ATVP | 2 services |
| 249 | PAYTOPPAYTOP SAS | - | France | AMF | 3 services |
| 250 | PELICAN EXCHANGE EUROPE (CY) LTD | - | Chypre | CySEC | 3 services |
| 251 | PIRAEUS BANK Société Anonyme (S.A.) | - | Grèce | Bank of Greece | 4 services |
| 252 | PM MTF LTD | - | Chypre | CySEC | Plateforme de trading5 services |
| 253 | PROSEGUR CRYPTOPROSEGUR CUSTODIA DE ACTIVOS DIGITALES S.L.U. | - | Espagne | CNMV | 3 services |
| 254 | Partners Banka, a.s. | - | Tchéquie | CNB | 1 service |
| 255 | PayhoundPayhound Limited | - | Malte | MFSA | 5 services |
| 256 | PaymonadePaymonade AG | - | Liechtenstein | FMA | 2 services |
| 257 | Pluso a.s. | - | Tchéquie | CNB | 4 services |
| 258 | Plutos Vermögensverwaltung AG | - | Allemagne | BaFin | 1 service |
| 259 | Push / Aave PushPush Virtual Assets Ireland Limited | - | Irlande | CBI | 2 services |
| 260 | QWARKSQWARKS SAS | - | France | AMF | 6 services |
| 261 | RCUBE ASSET MANAGEMENT | - | France | AMF | 2 services |
| 262 | REGULARREGULAR FINANCE SAS | - | France | AMF | 5 services |
| 263 | RENTA 4RENTA 4 BANCO S.A. | - | Espagne | CNMV | 3 services |
| 264 | RIV-DigitalRIV-DIGITAL S.R.L. | - | Italie | CONSOB | 3 services |
| 265 | RUFIJIRUFIJI CAPITAL SAS | - | France | AMF | 5 services |
| 266 | RULEMATCHRULEMATCH Europe AG | - | Liechtenstein | FMA | Plateforme de trading3 services |
| 267 | Raiffeisebank Auerbach-Freihung eG | - | Allemagne | BaFin | 1 service |
| 268 | Raiffeisenbank Aidlingen eG | - | Allemagne | BaFin | 1 service |
| 269 | Raiffeisenbank Falkenstein-Wörth | - | Allemagne | BaFin | 1 service |
| 270 | Raiffeisenbank Goldener Steig-Dreisessel eG | - | Allemagne | BaFin | 1 service |
| 271 | Raiffeisenbank Isar-Loisachtal eG | - | Allemagne | BaFin | 1 service |
| 272 | Raiffeisenbank Kreis Kelheim eG | - | Allemagne | BaFin | 1 service |
| 273 | Raiffeisenbank Rehling eG | - | Allemagne | BaFin | 1 service |
| 274 | Raiffeisenbank Schwaben Mitte eG | - | Allemagne | BaFin | 1 service |
| 275 | Raiffeisenbank im Fuldaer Land eG | - | Allemagne | BaFin | 1 service |
| 276 | Raiffeisenbank im Oberland eG | - | Allemagne | BaFin | 1 service |
| 277 | Ripple Payments Europe S.A. | - | Luxembourg | CSSF | 3 services |
| 278 | Ronin EM Ltd | - | Chypre | CySEC | 1 service |
| 279 | SHARESSHARES FINANCIAL ASSETS SAS | - | France | AMF | 3 services |
| 280 | SMART VALORSMART VALOR AG | - | Liechtenstein | FMA | Plateforme de trading5 services |
| 281 | SOCIETE GENERALE - FORGE | - | France | AMF | 2 services |
| 282 | STOKRSTOKR S.A. | - | Luxembourg | CSSF | 2 services |
| 283 | SafeLynxSafeLynx Technologies ApS | - | Danemark | Finanstilsynet | 1 service |
| 284 | Scalable Capital Bank GmbH | - | Allemagne | BaFin | 1 service |
| 285 | Skrill, NETELLERPaysafe Payment Solutions Limited. | - | Irlande | CBI | 4 services |
| 286 | Smartbroker AG | - | Allemagne | BaFin | 1 service |
| 287 | Socios.comSocios Europe Services Limited | - | Malte | MFSA | 5 services |
| 288 | Solidgate , SG Digital AssetsSG Digital Assets Limited | - | Chypre | CySEC | 6 services |
| 289 | Spar- und Kreditbank Rheinstetten eG | - | Allemagne | BaFin | 1 service |
| 290 | Stable Mint Ltd. | - | Malte | MFSA | 2 services |
| 291 | Standard CharteredStandard Chartered Luxembourg S.A. | - | Luxembourg | CSSF | 2 services |
| 292 | StoneXStoneX Digital International Limited | - | Irlande | CBI | 6 services |
| 293 | Sutor Bank GmbH | - | Allemagne | BaFin | 1 service |
| 294 | SwissquoteSwissquote Bank Europe SA | - | Luxembourg | CSSF | 3 services |
| 295 | Sygnum EuropeSygnum Europe AG | - | Liechtenstein | FMA | 4 services |
| 296 | TEROXX DIGITAL ASSET LTD | - | Chypre | CySEC | 8 services |
| 297 | TRIA BRIDGETRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | - | Chypre | CySEC | 8 services |
| 298 | Tangany GmbH | - | Allemagne | BaFin | 2 services |
| 299 | TesseractTesseract Investment Oy | - | Finlande | FIN-FSA | 1 service |
| 300 | Trade Republic Bank GmbH | - | Allemagne | BaFin | 4 services |
| 301 | Traders Place GmbH & Co. KGaA | - | Allemagne | BaFin | 1 service |
| 302 | TradevestTradevest Digital Assets GmbH | - | Allemagne | BaFin | 2 services |
| 303 | Tradevest Markets AG | - | Allemagne | BaFin | 3 services |
| 304 | Tradias GmbH | - | Allemagne | BaFin | 5 services |
| 305 | Trading.comTrading.com Markets EU Ltd | - | Chypre | CySEC | 6 services |
| 306 | TwinoAS TWINO Investments | - | Lettonie | Latvijas Banka | 4 services |
| 307 | TÝR MARKETS AS | - | Norvège | Finanstilsynet | 4 services |
| 308 | Unlimit Crypto Ltd (ex Stable Defi Ltd)Unlimit Crypto Ltd | - | Chypre | CySEC | 7 services |
| 309 | V-Bank AG | - | Allemagne | BaFin | 3 services |
| 310 | VBU Volksbank im Unterland eG | - | Allemagne | BaFin | 1 service |
| 311 | VR Bank Ihre Heimatbank eG | - | Allemagne | BaFin | 1 service |
| 312 | VR Bank Lahn-Dill eG | - | Allemagne | BaFin | 1 service |
| 313 | VR Bank München Land eG | - | Allemagne | BaFin | 1 service |
| 314 | VR Bank Nord eG | - | Allemagne | BaFin | 1 service |
| 315 | VR Bank Ried-Überwald eG | - | Allemagne | BaFin | 1 service |
| 316 | VR Bank Schleswig-Holstein Mitte eG | - | Allemagne | BaFin | 1 service |
| 317 | VR Bank Südpfalz eG | - | Allemagne | BaFin | 1 service |
| 318 | VR Bank im südlichen Franken eG | - | Allemagne | BaFin | 1 service |
| 319 | VR Bank zwischen den Meeren eG | - | Allemagne | BaFin | 1 service |
| 320 | VR GenoBank DonauWald eG | - | Allemagne | BaFin | 1 service |
| 321 | VR TeilhaberBank Metropolregion Nürnberg eG | - | Allemagne | BaFin | 1 service |
