EU regulation
MiCA-licensed crypto providers
The EU register of crypto-asset service providers (CASPs) authorised under MiCA, mirrored from ESMA. Search by name, country, regulator or service - and see the licensed exchanges we track ranked by our own customer-sentiment score.
328 providers · 65 tracked by NeoBase
| # | Provider | NeoBase score | Country | Regulator | Services |
|---|---|---|---|---|---|
| 1 | 21bitcoinFIOR Digital GmbH | 97.0 | Austria | FMA | 3 services |
| 2 | NeverlessNeverless SIA | 95.7 | Latvia | Latvijas Banka | 5 services |
| 3 | LEONODLEONOD SARL | 92.9 | France | AMF | 1 service |
| 4 | CoinfinityCoinfinity GmbH | 92.7 | Austria | FMA | 5 services |
| 5 | DCS | HappyCoinsDigital Currency Services B.V. | 92.3 | Netherlands | AFM | 3 services |
| 6 | Trading 212Trading 212 Markets Ltd | 92.2 | Cyprus | CySEC | 4 services |
| 7 | BITSTACKBITSTACK DIGITAL ASSETS SAS | 91.2 | France | AMF | 5 services |
| 8 | StrikeZap (Strike) Europe Limited | 91.0 | Malta | MFSA | 4 services |
| 9 | DEBLOCKDEBLOCK SAS | 90.6 | France | AMF | 3 services |
| 10 | COINHOUSECOINHOUSE SAS | 89.8 | France | AMF | 7 services |
| 11 | BitpandaBitpanda GmbH | 89.7 | Austria | FMA | 7 services |
| 12 | capital.comCAPITAL VAULT LTD | 89.5 | Cyprus | CySEC | 4 services |
| 13 | Bitvavo B.V. | 89.5 | Netherlands | AFM | Trading platform3 services |
| 14 | PaybisSIA "Paybis Europe" | 88.7 | Latvia | Latvijas Banka | 6 services |
| 15 | CoinbaseCoinbase Luxembourg S.A. | 88.6 | Luxembourg | CSSF | 7 services |
| 16 | MERIAMERIA SAS | 88.4 | France | AMF | 6 services |
| 17 | BTC Direct Europe B.V. | 88.2 | Netherlands | AFM | 3 services |
| 18 | Bitonic B.V. | 88.1 | Netherlands | AFM | 4 services |
| 19 | Bitmymoney B.V. | 86.7 | Netherlands | AFM | 4 services |
| 20 | Young PlatformYOUNG PLATFORM S.P.A. | 85.8 | Italy | CONSOB | 8 services |
| 21 | MoonPay Europe B.V. | 84.5 | Netherlands | AFM | 3 services |
| 22 | Backpack EU"Trek Technologies" SIA | 83.8 | Latvia | Latvijas Banka | 5 services |
| 23 | CoinmotionCoinmotion Oy | 83.7 | Finland | FIN-FSA | 1 service |
| 24 | BLOX B.V. | 83.5 | Netherlands | AFM | 3 services |
| 25 | RevolutRevolut Digital Assets (Europe) Ltd | 82.9 | Cyprus | CySEC | Trading platform6 services |
| 26 | RELAIRELAI EU SASU | 82.0 | France | AMF | 1 service |
| 27 | FIRI AS | 81.2 | Norway | Finanstilsynet | Trading platform6 services |
| 28 | XcoinsCF Technologies Ltd | 81.0 | Malta | MFSA | 4 services |
| 29 | Ramp NetworkRamp Swaps (Ireland) Limited | 80.9 | Ireland | CBI | 1 service |
| 30 | CoinFlipOLLIV ITALIA S.R.L. | 80.6 | Italy | CONSOB | 1 service |
| 31 | Coinmerce B.V..Coinmerce B.V. | 79.7 | Netherlands | AFM | 4 services |
| 32 | Bit2MeBitcoinforme S.L. | 79.3 | Spain | CNMV | 7 services |
| 33 | SimplexNuvei Liquidity UAB | 78.7 | Lithuania | LSC | 4 services |
| 34 | CryptosmartCRYPTOSMART S.P.A. | 78.1 | Italy | CONSOB | 6 services |
| 35 | Simple Coin s.r.o. | 78.0 | Czechia | CNB | 4 services |
| 36 | BybitBybit EU GmbH | 77.4 | Austria | FMA | 5 services |
| 37 | CRIPTANCRIPTAN TRADE S.L. | 77.3 | Spain | CNMV | 4 services |
| 38 | ELECTROCOINELECTROCOIN Ltd for services | 77.0 | Croatia | HANFA | 3 services |
| 39 | Safello AB | 76.6 | Sweden | Finansinspektionen | 6 services |
| 40 | Blockchain.comBlue Cube (Malta) Limited | 76.5 | Malta | MFSA | 5 services |
| 41 | MyntkaupMyntkaup ehf. | 76.3 | Iceland | Central Bank of Iceland | 4 services |
| 42 | COINMATE a.s. | 75.3 | Czechia | CNB | Trading platform5 services |
| 43 | Kraken Digital Asset Exchange (Kraken)Payward Europe Solutions Limited | 73.9 | Ireland | CBI | 8 services |
| 44 | AvianLabs Netherlands B.V. | 72.0 | Netherlands | AFM | 3 services |
| 45 | MP Developers s.r.o. | 69.0 | Czechia | CNB | Trading platform5 services |
| 46 | Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD CashifyWEB3 Technology B.V. | 67.5 | Netherlands | AFM | 4 services |
| 47 | RobinhoodRobinhood Europe UAB | 67.0 | Lithuania | LSC | 4 services |
| 48 | KRIPTOMATBitblock Ltd. for Services | 64.9 | Croatia | HANFA | 1 service |
| 49 | CoinJarCoinJar Europe Limited | 64.8 | Ireland | CBI | 4 services |
| 50 | PAYMIUMPAYMIUM SAS | 64.7 | France | AMF | Trading platform6 services |
| 51 | SWISSBORGBLOCKNODES SAS | 63.1 | France | AMF | 6 services |
| 52 | OKXOKX Europe Limited | 63.0 | Malta | MFSA | Trading platform9 services |
| 53 | Crypto.comForis DAX MT Limited | 62.4 | Malta | MFSA | 6 services |
| 54 | FUMBIFUMBI, s.r.o. | 60.5 | Slovakia | NBS | 6 services |
| 55 | NAGA X | 59.3 | Cyprus | CySEC | 8 services |
| 56 | BitstampBitstamp Europe S.A. | 56.8 | Luxembourg | CSSF | Trading platform7 services |
| 57 | bitFlyer EUROPEbitFlyer EUROPE S.A. | 56.3 | Luxembourg | CSSF | 5 services |
| 58 | AlphaRouteSIA AlphaRoute | 56.3 | Latvia | Latvijas Banka | Trading platform6 services |
| 59 | ConioCONIO S.R.L. | 54.7 | Italy | CONSOB | 6 services |
| 60 | Bitcoin Suisse (Europe) AG | 54.3 | Liechtenstein | FMA | 6 services |
| 61 | GeminiGemini Intergalactic EU Ltd | 53.4 | Malta | MFSA | 7 services |
| 62 | GateGate Technology Limited | 52.9 | Malta | MFSA | Trading platform6 services |
| 63 | WhiteBIT EUWB-Shields Innovations GmbH | 51.9 | Austria | FMA | 5 services |
| 64 | ZBXZillion Bits Limited | 47.9 | Malta | MFSA | Trading platform8 services |
| 65 | KuCoin EUKuCoin EU Exchange GmbH | 0.0 | Austria | FMA | 5 services |
| 66 | 360 Treasury Systems AG | - | Germany | BaFin | Trading platform1 service |
| 67 | AK JENSEN NORWAY AS | - | Norway | Finanstilsynet | 2 services |
| 68 | ALPHACAPALPHACAP DIGITAL ASSETS SAS | - | France | AMF | 4 services |
| 69 | AMINA EUAMINA (Austria) AG | - | Austria | FMA | 5 services |
| 70 | AS LHV Pank | - | Estonia | EFSA | 2 services |
| 71 | Acheron | Acheron TradingAcheron Europe B.V. | - | Netherlands | AFM | 5 services |
| 72 | Alaric SecuritiesAlaric Securities OOD | - | Bulgaria | FSC | 9 services |
| 73 | Altarius Asset Management Limited | - | Malta | MFSA | 2 services |
| 74 | AltcoinsAltcoins BG EООD | - | Bulgaria | FSC | 4 services |
| 75 | Amdax B.V.|Amdax Group|NovelistAmdax B.V. | - | Netherlands | AFM | 4 services |
| 76 | AnCeKa Vermögensbetreuungs Aktiengesellschaft | - | Germany | BaFin | 3 services |
| 77 | Aquilla Nummus Ltd | - | Cyprus | CySEC | 4 services |
| 78 | B2C2B2C2 Europe Sarl | - | Luxembourg | CSSF | 3 services |
| 79 | BANQUE DELUBACBANQUE DELUBAC ET CIE | - | France | AMF | 7 services |
| 80 | BARE BITCOIN AS | - | Norway | Finanstilsynet | 3 services |
| 81 | BASQUE PAY S.L. | - | Spain | CNMV | 1 service |
| 82 | BBVABanco Bilbao Vizcaya Argentaria S.A. | - | Spain | CNMV | 3 services |
| 83 | BITCOIN STOREDIGITAL ASSETS Limited liability company for intermediation and services | - | Croatia | HANFA | 6 services |
| 84 | BITCOINMATFINTECH SK s. r. o. | - | Slovakia | NBS | 5 services |
| 85 | BLUE EMIUAB BLUE EMI LT | - | Lithuania | LSC | 1 service |
| 86 | BNYBNY SA/NV | - | Belgium | NBB | 2 services |
| 87 | BV & P Vermögen AG | - | Germany | BaFin | 2 services |
| 88 | BVNKSystem Pay Services (Malta) Limited | - | Malta | MFSA | 5 services |
| 89 | Baader Bank AGBaader Bank Aktiengesellschaft | - | Germany | BaFin | 1 service |
| 90 | Baden-Württembergische Wertpapierbörse GmbH | - | Germany | BaFin | Trading platform1 service |
| 91 | Banca SellaBANCA SELLA | - | Italy | CONSOB | 2 services |
| 92 | Bank Frick AG | - | Liechtenstein | FMA | 3 services |
| 93 | Bankhaus Scheich Wertpapierspezialist AG | - | Germany | BaFin | 5 services |
| 94 | Banking CircleBanking Circle S.A. | - | Luxembourg | CSSF | 3 services |
| 95 | BelayerBelayer ООD | - | Bulgaria | FSC | 3 services |
| 96 | BequantBequant Pro Limited | - | Malta | MFSA | 4 services |
| 97 | Bison BankBison Bank, S.A. | - | Portugal | Banco de Portugal | 8 services |
| 98 | BitGo Europe GmbH | - | Germany | BaFin | 6 services |
| 99 | BitPay B.V. | Cashify | RGLTDBitPay B.V. | - | Netherlands | AFM | 1 service |
| 100 | BitStaete B.V. | - | Netherlands | AFM | 1 service |
| 101 | BitpandaBP23 CA Limited | - | Malta | MFSA | 6 services |
| 102 | Bitpanda Asset Management GmbH | - | Germany | BaFin | 4 services |
| 103 | BittimaattiBittimaatti Oy | - | Finland | FIN-FSA | 1 service |
| 104 | BleapBleap SIA | - | Latvia | Latvijas Banka | 2 services |
| 105 | BlockBenBlockBen SIA | - | Latvia | Latvijas Banka | 5 services |
| 106 | BlockriseBlockrise Capital B.V. | - | Netherlands | AFM | 4 services |
| 107 | Boerse Stuttgart Digital Custody GmbH | - | Germany | BaFin | 2 services |
| 108 | Bpifrance Investissement | - | France | AMF | 1 service |
| 109 | BridgeBridge Building S.A. | - | Luxembourg | CSSF | 5 services |
| 110 | Bullish Europe GmbH | - | Germany | BaFin | 5 services |
| 111 | CACEIS BANK | - | France | AMF | 3 services |
| 112 | CAIXABANKCAIXABANK S.A. | - | Spain | CNMV | 4 services |
| 113 | CECABANKCECABANK S.A. | - | Spain | CNMV | 3 services |
| 114 | CIRCLECIRCLE INTERNET FINANCIAL EUROPE SAS | - | France | AMF | 2 services |
| 115 | COINSHARES ASSET MANAGEMENT | - | France | AMF | 2 services |
| 116 | COLLECT & EXCHANGE CY LTD | - | Cyprus | CySEC | 4 services |
| 117 | COMETHCOMETH SAS | - | France | AMF | 3 services |
| 118 | COMPLYCRYPTO DEPOSITORY EU LIMITED | - | Cyprus | CySEC | 6 services |
| 119 | CONCEDUS GmbH | - | Germany | BaFin | 2 services |
| 120 | CPSCPS Europe S.A. | - | Luxembourg | CSSF | 5 services |
| 121 | CROSSMINTCROSSMINT EUROPE S.L. | - | Spain | CNMV | 2 services |
| 122 | CRYPTO-AMMEREAU FINANCE SAS | - | France | AMF | 2 services |
| 123 | Calamatta Cuschieri Investment Services Limited | - | Malta | MFSA | 2 services |
| 124 | Celsion Bank AG | - | Liechtenstein | FMA | 4 services |
| 125 | Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.comChange Securities B.V. | - | Netherlands | AFM | 3 services |
| 126 | CheckSigCHECKSIG S.R.L. SOCIETÀ BENEFIT | - | Italy | CONSOB | 5 services |
| 127 | ClearBank Europe B.V.ClearBank Europe N.V. | - | Netherlands | AFM | 3 services |
| 128 | ClearstreamClearstream Banking S.A. | - | Luxembourg | CSSF | 1 service |
| 129 | CloverumCloverum Finance (CY) Limited | - | Cyprus | CySEC | 6 services |
| 130 | CoingateUAB Decentralized | - | Lithuania | LSC | 4 services |
| 131 | CoinifyCoinify ApS | - | Denmark | Finanstilsynet | 4 services |
| 132 | Commerzbank Aktiengesellschaft | - | Germany | BaFin | 2 services |
| 133 | Confirmo Limited | - | Ireland | CBI | 3 services |
| 134 | Crypto Finance (Deutschland) GmbH | - | Germany | BaFin | 5 services |
| 135 | CryptonowCryptonow GmbH | - | Austria | FMA | 4 services |
| 136 | CryptovoucherFintegence, s.r.o. | - | Slovakia | NBS | 3 services |
| 137 | D2XD2X Group N.V. | - | Netherlands | AFM | 1 service |
| 138 | DADATDADAT Krypto GmbH | - | Austria | FMA | 1 service |
| 139 | DASK KRYPTOS.K. DASK KRYPTO LTD | - | Cyprus | CySEC | 6 services |
| 140 | DESKOINDESKOIN SAS | - | France | AMF | 6 services |
| 141 | DLT Securities GmbH | - | Germany | BaFin | 4 services |
| 142 | DUEDUE NETWORK S.L. | - | Spain | CNMV | 2 services |
| 143 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | - | Germany | BaFin | 3 services |
| 144 | DamexDamex Digital LTD | - | Malta | MFSA | 5 services |
| 145 | DekaBank Deutsche Girozentrale | - | Germany | BaFin | 4 services |
| 146 | Deutsche WertpapierService Bank AG | - | Germany | BaFin | 4 services |
| 147 | Dietrich & Richter Private Asset Management AG | - | Germany | BaFin | 2 services |
| 148 | Digital AssistDigital Assist OOD | - | Bulgaria | FSC | 1 service |
| 149 | Donau-Iller-Bank eG | - | Germany | BaFin | 1 service |
| 150 | DonauCapital Wertpapier GmbH | - | Germany | BaFin | 1 service |
| 151 | EU Internet Ventures |EUIV|BNXAEU Internet Ventures B.V. | - | Netherlands | AFM | 3 services |
| 152 | EUWAX AG | - | Germany | BaFin | 3 services |
| 153 | EverestEverest Network Limited | - | Malta | MFSA | 5 services |
| 154 | FEEL MINING / WIGL ET OTHILABLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | - | France | AMF | 6 services |
| 155 | FIDUS Finanz AG | - | Germany | BaFin | 4 services |
| 156 | FINARYFINARY SAS | - | France | AMF | 3 services |
| 157 | FINCTEKFINCTEK UE SAS | - | France | AMF | 6 services |
| 158 | FINTECH PAYMENTS PSC S.L. | - | Spain | CNMV | 1 service |
| 159 | FIPTOFIPTO PI SAS | - | France | AMF | 5 services |
| 160 | FLOWDESK EUROPEAPLO SAS | - | France | AMF | 5 services |
| 161 | FalconXFalconX Limited | - | Malta | MFSA | 5 services |
| 162 | Fels wealth GmbH | - | Germany | BaFin | 4 services |
| 163 | Fiat Republic Netherlands B.V. | - | Netherlands | AFM | 2 services |
| 164 | Finst B.V. | - | Netherlands | AFM | 4 services |
| 165 | FirefishFirefish Europe s.r.o | - | Slovakia | NBS | 4 services |
| 166 | Floin AG | - | Liechtenstein | FMA | 5 services |
| 167 | GCEX|GC ExchangeGC Exchange A/S | - | Denmark | Finanstilsynet | 4 services |
| 168 | GG Digital, a.s. | - | Czechia | CNB | 5 services |
| 169 | GOINGOin SAS | - | France | AMF | 7 services |
| 170 | HEXARQHEXARQ SAS | - | France | AMF | 5 services |
| 171 | HPB d.d.Hrvatska poštanska banka d.d. | - | Croatia | Croatian National Bank | 1 service |
| 172 | Hannoversche Volksbank eG | - | Germany | BaFin | 1 service |
| 173 | Hauck Aufhäuser Digital Custody GmbH | - | Germany | BaFin | 2 services |
| 174 | HercleHERCLE S.R.L. | - | Italy | CONSOB | 4 services |
| 175 | Hidden Road Partners CIV NL B.V. | - | Netherlands | AFM | 3 services |
| 176 | HodlerisHodleris SIA | - | Latvia | Latvijas Banka | 4 services |
| 177 | HodliHODLIE S.R.L. | - | Italy | CONSOB | 2 services |
| 178 | Huddlestock GmbH | - | Germany | BaFin | 1 service |
| 179 | Hyphe Markets GmbH | - | Germany | BaFin | 1 service |
| 180 | ICEBLOCKICEBLOCK SAS | - | France | AMF | 3 services |
| 181 | IG Europe GmbH | - | Germany | BaFin | 4 services |
| 182 | ILAVO GROUP a.s. | - | Czechia | CNB | 6 services |
| 183 | IN KAPITALIN KAPITAL limited liability company for trade and services | - | Croatia | HANFA | 1 service |
| 184 | IP wBTCb solutions, s.r.o. | - | Czechia | CNB | 4 services |
| 185 | IQANA TECHNOLOGIES S.L. | - | Spain | CNMV | 1 service |
| 186 | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | - | Germany | BaFin | 1 service |
| 187 | Ihre Volksbank eG Neckar Odenwald Main Tauber | - | Germany | BaFin | 1 service |
| 188 | IlirikaILIRIKA borzno posredniška hiša d.d. | - | Slovenia | ATVP | 4 services |
| 189 | IncrementumINCREMENTUM družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | - | Slovenia | ATVP | 3 services |
| 190 | Interactive Brokers Ireland Limited | - | Ireland | CBI | 1 service |
| 191 | Invity Finance s.r.o. | - | Czechia | CNB | 6 services |
| 192 | J2TX Ltd | - | Cyprus | CySEC | 8 services |
| 193 | JanuarJanuar ApS | - | Denmark | Finanstilsynet | 3 services |
| 194 | Joh. Berenberg, Gossler & Co. KG | - | Germany | BaFin | 6 services |
| 195 | K33 MARKETS as | - | Norway | Finanstilsynet | 3 services |
| 196 | KBCKBC Bank NV | - | Belgium | NBB | 3 services |
| 197 | KEYROCKKEYROCK FR SAS | - | France | AMF | 5 services |
| 198 | KRYPTO KNIGHTKrypto Knight Ltd | - | Cyprus | CySEC | 6 services |
| 199 | KUTXABANKKUTXABANK S.A. | - | Spain | CNMV | 3 services |
| 200 | Kaiser Partner PrivatbankKaiser Partner Privatbank AG | - | Liechtenstein | FMA | 4 services |
| 201 | Kraken, Kraken Digital Asset ExchangePayward Global Solutions Limited | - | Ireland | CBI | Trading platform1 service |
| 202 | Kvarn XKvarn Capital Oy | - | Finland | FIN-FSA | 1 service |
| 203 | LGT Bank AG | - | Liechtenstein | FMA | 4 services |
| 204 | Lang & Schwarz TradeCenter AG & Co. KG | - | Germany | BaFin | 2 services |
| 205 | Legend TradingLegend Financial Ireland Limited | - | Ireland | CBI | 2 services |
| 206 | LegionLegion Malta Limited | - | Malta | MFSA | 4 services |
| 207 | Lightspark Payments Europe AS | - | Estonia | EFSA | 4 services |
| 208 | Lightyear Europe AS | - | Estonia | EFSA | 3 services |
| 209 | Lunar BlockLunar Block A/S | - | Denmark | Finanstilsynet | 2 services |
| 210 | MEATAL GEARMETAL GEAR SAS | - | France | AMF | 4 services |
| 211 | MINOS GLOBALMINOS GLOBAL S.L. | - | Spain | CNMV | 6 services |
| 212 | MLP Banking AG | - | Germany | BaFin | 1 service |
| 213 | Madison Six|crypto4meMadison Six j. s. a. | - | Slovakia | NBS | 6 services |
| 214 | MipSoftware s.r.o. | - | Czechia | CNB | 3 services |
| 215 | MonfloMonflo B.V. | - | Netherlands | AFM | 3 services |
| 216 | Myriad CapitalUAB Micar assets | - | Lithuania | LSC | 6 services |
| 217 | N26 Bank SE | - | Germany | BaFin | 1 service |
| 218 | NBXNORWEGIAN BLOCK EXCHANGE AS | - | Norway | Finanstilsynet | Trading platform7 services |
| 219 | NOEMON TECH LTD | - | Cyprus | CySEC | 9 services |
| 220 | NewrailsNewrails, UAB | - | Lithuania | LSC | 2 services |
| 221 | NexdeskNexdesk SIA | - | Latvia | Latvijas Banka | 3 services |
| 222 | Nodu DigitalNodu Digital, SIA | - | Latvia | Latvijas Banka | 2 services |
| 223 | Noemon Finance Ltd | - | Cyprus | CySEC | 7 services |
| 224 | NorthCryptoNorthCrypto Oy | - | Finland | FIN-FSA | 1 service |
| 225 | NorthstakeNorthstake ApS | - | Denmark | Finanstilsynet | 3 services |
| 226 | OP DigitalOP Digital Services Limited | - | Malta | MFSA | 5 services |
| 227 | OPENBANKOPEN BANK S.A. | - | Spain | CNMV | 2 services |
| 228 | OSL EUOSL EU GmbH | - | Austria | FMA | 4 services |
| 229 | OkazioOkazio s.r.o. | - | Slovakia | NBS | 5 services |
| 230 | OlmipayOlmipay Limited | - | Malta | MFSA | 5 services |
| 231 | One Trading Exchange B.V. | - | Netherlands | AFM | Trading platform2 services |
| 232 | OrcabayOrcabay finančne storitve d.o.o. | - | Slovenia | ATVP | 2 services |
| 233 | PAYTOPPAYTOP SAS | - | France | AMF | 3 services |
| 234 | PELICAN EXCHANGE EUROPE (CY) LTD | - | Cyprus | CySEC | 3 services |
| 235 | PM MTF LTD | - | Cyprus | CySEC | Trading platform5 services |
| 236 | PROSEGUR CRYPTOPROSEGUR CUSTODIA DE ACTIVOS DIGITALES | - | Spain | CNMV | 2 services |
| 237 | Partners Banka, a.s. | - | Czechia | CNB | 1 service |
| 238 | PayhoundPayhound Limited | - | Malta | MFSA | 5 services |
| 239 | PaymonadeDamoon Technology (Europe) AG | - | Liechtenstein | FMA | 2 services |
| 240 | PenningPenning Financial Services ApS | - | Denmark | Finanstilsynet | 7 services |
| 241 | Pluso a.s. | - | Czechia | CNB | 4 services |
| 242 | Plutos Vermögensverwaltung AG | - | Germany | BaFin | 1 service |
| 243 | Push / Aave PushPush Virtual Assets Ireland Limited | - | Ireland | CBI | 2 services |
| 244 | QWARKSQWARKS SAS | - | France | AMF | 6 services |
| 245 | RCUBE ASSET MANAGEMENT | - | France | AMF | 2 services |
| 246 | RENTA 4RENTA 4 BANCO S.A. | - | Spain | CNMV | 3 services |
| 247 | RIV-DigitalRIV-DIGITAL S.R.L. | - | Italy | CONSOB | 3 services |
| 248 | RUFIJIRUFIJI CAPITAL SAS | - | France | AMF | 5 services |
| 249 | RULEMATCHRULEMATCH Europe AG | - | Liechtenstein | FMA | Trading platform3 services |
| 250 | Raiffeisebank Auerbach-Freihung eG | - | Germany | BaFin | 1 service |
| 251 | Raiffeisenbank Aidlingen eG | - | Germany | BaFin | 1 service |
| 252 | Raiffeisenbank Falkenstein-Wörth | - | Germany | BaFin | 1 service |
| 253 | Raiffeisenbank Kreis Kelheim eG | - | Germany | BaFin | 1 service |
| 254 | Ripple Payments Europe S.A. | - | Luxembourg | CSSF | 3 services |
| 255 | Ronin EM Ltd | - | Cyprus | CySEC | 1 service |
| 256 | SHARESSHARES FINANCIAL ASSETS SAS | - | France | AMF | 3 services |
| 257 | SMART VALORSMART VALOR AG | - | Liechtenstein | FMA | Trading platform5 services |
| 258 | SOCIETE GENERALE - FORGE | - | France | AMF | 2 services |
| 259 | STOKRSTOKR S.A. | - | Luxembourg | CSSF | 2 services |
| 260 | SafeLynxSafeLynx Technologies ApS | - | Denmark | Finanstilsynet | 1 service |
| 261 | Scalable Capital Bank GmbH | - | Germany | BaFin | 1 service |
| 262 | Skrill, NETELLERPaysafe Payment Solutions Limited. | - | Ireland | CBI | 4 services |
| 263 | Smartbroker AG | - | Germany | BaFin | 1 service |
| 264 | Socios.comSocios Europe Services Limited | - | Malta | MFSA | 5 services |
| 265 | Solidgate , SG Digital AssetsSG Digital Assets Limited | - | Cyprus | CySEC | 6 services |
| 266 | Spar- und Kreditbank Rheinstetten eG | - | Germany | BaFin | 1 service |
| 267 | Stable Mint Ltd. | - | Malta | MFSA | 2 services |
| 268 | Standard CharteredStandard Chartered Luxembourg S.A. | - | Luxembourg | CSSF | 2 services |
| 269 | StoneXStoneX Digital International Limited | - | Ireland | CBI | 6 services |
| 270 | Sutor Bank GmbH | - | Germany | BaFin | 1 service |
| 271 | SwissquoteSwissquote Bank Europe SA | - | Luxembourg | CSSF | 3 services |
| 272 | Sygnum EuropeSygnum Europe AG | - | Liechtenstein | FMA | 4 services |
| 273 | TEROXX DIGITAL ASSET LTD | - | Cyprus | CySEC | 8 services |
| 274 | TRIA BRIDGETRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | - | Cyprus | CySEC | 8 services |
| 275 | Tangany GmbH | - | Germany | BaFin | 2 services |
| 276 | TesseractTesseract Investment Oy | - | Finland | FIN-FSA | 1 service |
| 277 | Trade Republic Bank GmbH | - | Germany | BaFin | 4 services |
| 278 | Traders Place GmbH & Co. KGaA | - | Germany | BaFin | 1 service |
| 279 | TradevestTradevest Digital Assets GmbH | - | Germany | BaFin | 2 services |
| 280 | Tradevest Markets AG | - | Germany | BaFin | 3 services |
| 281 | Tradias GmbH | - | Germany | BaFin | 5 services |
| 282 | Trading.comTrading.com Markets EU Ltd | - | Cyprus | CySEC | 6 services |
| 283 | TwinoAS TWINO Investments | - | Latvia | Latvijas Banka | 4 services |
| 284 | TÝR MARKETS AS | - | Norway | Finanstilsynet | 4 services |
| 285 | Unlimit Crypto Ltd (ex Stable Defi Ltd)Unlimit Crypto Ltd | - | Cyprus | CySEC | 7 services |
| 286 | V-Bank AG | - | Germany | BaFin | 3 services |
| 287 | VBU Volksbank im Unterland eG | - | Germany | BaFin | 1 service |
| 288 | VR Bank Ried-Überwald eG | - | Germany | BaFin | 1 service |
| 289 | VR Bank Schleswig-Holstein Mitte eG | - | Germany | BaFin | 1 service |
| 290 | VR Bank Südpfalz eG | - | Germany | BaFin | 1 service |
| 291 | VR TeilhaberBank Metropolregion Nürnberg eG | - | Germany | BaFin | 1 service |
| 292 | VR-Bank Augsburg-Ostallgäu eG | - | Germany | BaFin | 1 service |
| 293 | VR-Bank Erding eG | - | Germany | BaFin | 1 service |
| 294 | VR-Bank Landau-Mengkofen eG | - | Germany | BaFin | 1 service |
| 295 | VR-Bank Mittelfranken Mitte eG | - | Germany | BaFin | 1 service |
| 296 | VR-Bank Rottal-Inn eG | - | Germany | BaFin | 1 service |
| 297 | ValidventValidvent Technology GmbH | - | Austria | FMA | 1 service |
| 298 | Vermögensbutler GmbH | - | Germany | BaFin | 2 services |
| 299 | Virtu Financial Ireland Limited | - | Ireland | CBI | 2 services |
| 300 | Vivid Money B.V. | - | Netherlands | AFM | 2 services |
| 301 | Volksbank Backnang eG | - | Germany | BaFin | 1 service |
| 302 | Volksbank Beilstein-Ilsfeld-Abstatt eG | - | Germany | BaFin | 1 service |
| 303 | Volksbank Euskirchen eG | - | Germany | BaFin | 1 service |
| 304 | Volksbank Heiden eG | - | Germany | BaFin | 1 service |
| 305 | Volksbank Mittlerer Schwarzwald eG | - | Germany | BaFin | 1 service |
| 306 | Volksbank Raiffeisenbank Bayern Mitte eG | - | Germany | BaFin | 1 service |
| 307 | Volksbank Raiffeisenbank Oberbayern Südost eG | - | Germany | BaFin | 1 service |
| 308 | Volksbank Raiffeisenbank Würzburg eG | - | Germany | BaFin | 1 service |
| 309 | Volksbank Schwarzwald-Donau-Neckar eG | - | Germany | BaFin | 1 service |
| 310 | Volksbank eG - Die Gestalterbank | - | Germany | BaFin | 1 service |
| 311 | WHITE TECH LTDWHITE TECH Limited liability company for services | - | Croatia | HANFA | 4 services |
| 312 | WOORTONWOORTON SAS | - | France | AMF | 3 services |
| 313 | WebotPionew Ireland Limited | - | Ireland | CBI | Trading platform4 services |
| 314 | Webull | Webull EuropeWebull Securities (Europe) B.V. | - | Netherlands | AFM | 2 services |
| 315 | Westerwald Bank eG Volks- und Raiffeisenbank | - | Germany | BaFin | 1 service |
| 316 | Wyden Capital AG | - | Liechtenstein | FMA | 1 service |
| 317 | XTB Limited | - | Cyprus | CySEC | 3 services |
| 318 | ZEUS Anstalt für Vermögensverwaltung | - | Liechtenstein | FMA | 1 service |
| 319 | Zebedee Europe B.V. | - | Netherlands | AFM | 3 services |
| 320 | ZodiaZodia Custody (Europe) S.A. | - | Luxembourg | CSSF | 2 services |
| 321 | e ToroeToro (Europe) Ltd | - | Cyprus | CySEC | 7 services |
| 322 | flatexDEGIRO Bank AG | - | Germany | BaFin | 1 service |
| 323 | justTRADEJT Technologies GmbH | - | Germany | BaFin | 2 services |
| 324 | sino Aktiengesellschaft | - | Germany | BaFin | 1 service |
| 325 | tothemoonBrilliantscope Trading Limited | - | Cyprus | CySEC | 7 services |
| 326 | wBTCb.cz, s.r.o. | - | Czechia | CNB | 1 service |
| 327 | wSw PortfolioManagement AG | - | Germany | BaFin | 1 service |
| 328 | zerohash europezerohash europe B.V. | - | Netherlands | AFM | Trading platform5 services |
The register at a glance
Only 21 of 328 providers hold a trading-platform licence - most are custodians, brokers and exchange bureaus rather than full exchanges. 78 are authorised for a single MiCA service.
Providers by MiCA service
Licences by regulator
BaFin (Germany) has issued the most, with 76 licences.
