EU regulation
MiCA-licensed crypto providers
The EU register of crypto-asset service providers (CASPs) authorised under MiCA, mirrored from ESMA. Search by name, country, regulator or service - and see the licensed exchanges we track ranked by our own customer-sentiment score.
373 providers · 65 tracked by NeoBase
| # | Provider | NeoBase score | Country | Regulator | Services |
|---|---|---|---|---|---|
| 1 | 21bitcoinFIOR Digital GmbH | 95.9 | Austria | FMA | 3 services |
| 2 | DEBLOCKDEBLOCK SAS | 94.8 | France | AMF | 3 services |
| 3 | StrikeZap (Strike) Europe Limited | 93.3 | Malta | MFSA | 4 services |
| 4 | Trading 212Trading 212 Markets Ltd | 93.3 | Cyprus | CySEC | 4 services |
| 5 | CoinfinityCoinfinity GmbH | 93.2 | Austria | FMA | 5 services |
| 6 | DCS | HappyCoinsDigital Currency Services B.V. | 92.3 | Netherlands | AFM | 3 services |
| 7 | LEONODLEONOD SARL | 91.7 | France | AMF | 1 service |
| 8 | BITSTACKBITSTACK DIGITAL ASSETS SAS | 91.2 | France | AMF | 5 services |
| 9 | capital.comCAPITAL VAULT LTD | 90.2 | Cyprus | CySEC | 5 services |
| 10 | Bitonic B.V. | 88.0 | Netherlands | AFM | 4 services |
| 11 | NeverlessNeverless SIA | 87.8 | Latvia | Latvijas Banka | 5 services |
| 12 | BTC Direct Europe B.V. | 87.5 | Netherlands | AFM | 3 services |
| 13 | MERIAMERIA SAS | 87.3 | France | AMF | 6 services |
| 14 | CoinbaseCoinbase Luxembourg S.A. | 87.2 | Luxembourg | CSSF | 7 services |
| 15 | BitpandaBitpanda GmbH | 87.2 | Austria | FMA | 7 services |
| 16 | Bitmymoney B.V. | 87.0 | Netherlands | AFM | 4 services |
| 17 | PaybisSIA "Paybis Europe" | 85.8 | Latvia | Latvijas Banka | 6 services |
| 18 | COINHOUSECOINHOUSE SAS | 85.7 | France | AMF | 7 services |
| 19 | Young PlatformYOUNG PLATFORM S.P.A. | 84.3 | Italy | CONSOB | 8 services |
| 20 | Ramp NetworkRamp Swaps (Ireland) Limited | 84.1 | Ireland | CBI | 1 service |
| 21 | MoonPay Europe B.V. | 83.5 | Netherlands | AFM | 3 services |
| 22 | BLOX B.V. | 83.5 | Netherlands | AFM | 3 services |
| 23 | Bitvavo B.V. | 82.4 | Netherlands | AFM | Trading platform3 services |
| 24 | Coinmerce B.V..Coinmerce B.V. | 80.8 | Netherlands | AFM | 4 services |
| 25 | CoinmotionCoinmotion Oy | 80.6 | Finland | FIN-FSA | 1 service |
| 26 | FIRI AS | 80.3 | Norway | Finanstilsynet | Trading platform6 services |
| 27 | Bit2MeBitcoinforme S.L. | 79.9 | Spain | CNMV | 7 services |
| 28 | CoinFlipOLLIV ITALIA S.R.L. | 79.8 | Italy | CONSOB | 1 service |
| 29 | RELAIRELAI EU SASU | 79.5 | France | AMF | 1 service |
| 30 | Simple Coin s.r.o. | 78.0 | Czechia | CNB | 4 services |
| 31 | MyntkaupMyntkaup ehf. | 77.5 | Iceland | Central Bank of Iceland | 4 services |
| 32 | ELECTROCOINELECTROCOIN Ltd for services | 77.5 | Croatia | HANFA | 3 services |
| 33 | SimplexNuvei Liquidity UAB | 77.5 | Lithuania | LSC | 4 services |
| 34 | CryptosmartCRYPTOSMART S.P.A. | 77.0 | Italy | CONSOB | 6 services |
| 35 | XcoinsCF Technologies Ltd | 76.5 | Malta | MFSA | 4 services |
| 36 | Backpack EU"Trek Technologies" SIA | 76.4 | Latvia | Latvijas Banka | 5 services |
| 37 | RevolutRevolut Digital Assets (Europe) Ltd | 74.3 | Cyprus | CySEC | Trading platform6 services |
| 38 | Kraken Digital Asset Exchange (Kraken)Payward Europe Solutions Limited | 74.1 | Ireland | CBI | 8 services |
| 39 | Safello AB | 74.0 | Sweden | Finansinspektionen | 6 services |
| 40 | CRIPTANCRIPTAN TRADE S.L. | 73.7 | Spain | CNMV | 4 services |
| 41 | COINMATE a.s. | 72.4 | Czechia | CNB | Trading platform5 services |
| 42 | AvianLabs Netherlands B.V. | 72.3 | Netherlands | AFM | 3 services |
| 43 | Blockchain.comBlockchain.com Operations (Malta) Limited | 71.5 | Malta | MFSA | 5 services |
| 44 | Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD CashifyWEB3 Technology B.V. | 68.8 | Netherlands | AFM | 4 services |
| 45 | BybitBybit EU GmbH | 68.3 | Austria | FMA | 5 services |
| 46 | RobinhoodRobinhood Europe UAB | 68.0 | Lithuania | LSC | 4 services |
| 47 | MP Developers s.r.o. | 67.3 | Czechia | CNB | Trading platform6 services |
| 48 | KRIPTOMATBitblock Ltd. for Services | 66.6 | Croatia | HANFA | 1 service |
| 49 | OKXOKX Europe Limited | 66.1 | Malta | MFSA | Trading platform9 services |
| 50 | CoinJarCoinJar Europe Limited | 66.0 | Ireland | CBI | 4 services |
| 51 | PAYMIUMPAYMIUM SAS | 64.9 | France | AMF | Trading platform6 services |
| 52 | FUMBIFUMBI, s.r.o. | 60.5 | Slovakia | NBS | 6 services |
| 53 | Crypto.comForis DAX MT Limited | 60.2 | Malta | MFSA | 6 services |
| 54 | NAGA X | 58.4 | Cyprus | CySEC | 8 services |
| 55 | SWISSBORGBLOCKNODES SAS | 57.3 | France | AMF | 6 services |
| 56 | BitstampBitstamp Europe S.A. | 57.2 | Luxembourg | CSSF | Trading platform7 services |
| 57 | bitFlyer EUROPEbitFlyer EUROPE S.A. | 52.9 | Luxembourg | CSSF | 5 services |
| 58 | GeminiGemini Intergalactic EU Ltd | 52.7 | Malta | MFSA | 7 services |
| 59 | ConioCONIO S.R.L. | 52.1 | Italy | CONSOB | 6 services |
| 60 | GateGate Technology Limited | 49.2 | Malta | MFSA | Trading platform6 services |
| 61 | AlphaRouteSIA AlphaRoute | 49.1 | Latvia | Latvijas Banka | Trading platform6 services |
| 62 | ZBXZillion Bits Limited | 48.9 | Malta | MFSA | Trading platform8 services |
| 63 | WhiteBIT EUWB-Shields Innovations GmbH | 48.3 | Austria | FMA | 5 services |
| 64 | Bitcoin Suisse (Europe) AG | 43.7 | Liechtenstein | FMA | 6 services |
| 65 | KuCoin EUKuCoin EU Exchange GmbH | 1.1 | Austria | FMA | 5 services |
| 66 | 360 Treasury Systems AG | - | Germany | BaFin | Trading platform1 service |
| 67 | AK JENSEN NORWAY AS | - | Norway | Finanstilsynet | 2 services |
| 68 | ALPHACAPALPHACAP DIGITAL ASSETS SAS | - | France | AMF | 4 services |
| 69 | AMINA EUAMINA (Austria) AG | - | Austria | FMA | 5 services |
| 70 | APLOFLOWDESK EUROPE SAS | - | France | AMF | 5 services |
| 71 | AS LHV Pank | - | Estonia | EFSA | 2 services |
| 72 | Acheron | Acheron TradingAcheron Europe B.V. | - | Netherlands | AFM | 5 services |
| 73 | Alaric SecuritiesAlaric Securities OOD | - | Bulgaria | FSC | 9 services |
| 74 | Altarius Asset Management Limited | - | Malta | MFSA | 2 services |
| 75 | AltcoinsAltcoins BG EООD | - | Bulgaria | FSC | 4 services |
| 76 | Altlift s.r.o. | - | Czechia | CNB | 3 services |
| 77 | Amdax B.V.|Amdax Group|NovelistAmdax B.V. | - | Netherlands | AFM | 4 services |
| 78 | AnCeKa Vermögensbetreuungs Aktiengesellschaft | - | Germany | BaFin | 3 services |
| 79 | Aquilla Nummus Ltd | - | Cyprus | CySEC | 4 services |
| 80 | Atrya Technologies SIA | - | Latvia | Latvijas Banka | 2 services |
| 81 | B2C2B2C2 Europe Sarl | - | Luxembourg | CSSF | 3 services |
| 82 | BANQUE DELUBACBANQUE DELUBAC ET CIE | - | France | AMF | 7 services |
| 83 | BARE BITCOIN AS | - | Norway | Finanstilsynet | 3 services |
| 84 | BBVABanco Bilbao Vizcaya Argentaria S.A. | - | Spain | CNMV | 3 services |
| 85 | BCASHBCASH SOCIETE ANONYME | - | Greece | HCMC | 1 service |
| 86 | BITCOIN STOREDIGITAL ASSETS Limited liability company for intermediation and services | - | Croatia | HANFA | 6 services |
| 87 | BITCOINMATFINTECH SK s. r. o. | - | Slovakia | NBS | 5 services |
| 88 | BLUE EMIUAB BLUE EMI LT | - | Lithuania | LSC | 1 service |
| 89 | BNYBNY SA/NV | - | Belgium | NBB | 2 services |
| 90 | BV & P Vermögen AG | - | Germany | BaFin | 2 services |
| 91 | BVNKSystem Pay Services (Malta) Limited | - | Malta | MFSA | 5 services |
| 92 | Baader Bank AGBaader Bank Aktiengesellschaft | - | Germany | BaFin | 1 service |
| 93 | Baden-Württembergische Wertpapierbörse GmbH | - | Germany | BaFin | Trading platform1 service |
| 94 | Banca SellaBANCA SELLA | - | Italy | CONSOB | 2 services |
| 95 | Bank Frick AG | - | Liechtenstein | FMA | 3 services |
| 96 | Bankhaus Scheich Wertpapierspezialist AG | - | Germany | BaFin | 5 services |
| 97 | Banking CircleBanking Circle S.A. | - | Luxembourg | CSSF | 3 services |
| 98 | BelayerBelayer ООD | - | Bulgaria | FSC | 3 services |
| 99 | BequantBequant Pro Limited | - | Malta | MFSA | 4 services |
| 100 | BingX EUMEGE zweite GmbH | - | Austria | FMA | 4 services |
| 101 | Bison BankBison Bank, S.A. | - | Portugal | Banco de Portugal | 8 services |
| 102 | BitGo Europe GmbH | - | Germany | BaFin | 6 services |
| 103 | BitPay B.V. | - | Netherlands | AFM | 1 service |
| 104 | BitStaete B.V. | - | Netherlands | AFM | 1 service |
| 105 | BitpandaBP23 CA Limited | - | Malta | MFSA | 6 services |
| 106 | Bitpanda Asset Management GmbH | - | Germany | BaFin | 4 services |
| 107 | BittimaattiBittimaatti Oy | - | Finland | FIN-FSA | 1 service |
| 108 | BleapBleap SIA | - | Latvia | Latvijas Banka | 2 services |
| 109 | BlockBenBlockBen SIA | - | Latvia | Latvijas Banka | 5 services |
| 110 | BlockriseBlockrise Capital B.V. | - | Netherlands | AFM | 4 services |
| 111 | Boerse Stuttgart Digital Custody GmbH | - | Germany | BaFin | 2 services |
| 112 | Bpifrance Investissement | - | France | AMF | 1 service |
| 113 | BridgeBridge Building S.A. | - | Luxembourg | CSSF | 5 services |
| 114 | Bullish Europe GmbH | - | Germany | BaFin | 5 services |
| 115 | CACEIS BANK | - | France | AMF | 3 services |
| 116 | CAIXABANKCAIXABANK S.A. | - | Spain | CNMV | 4 services |
| 117 | CAPITAL WALLET SA CAPITAL WALLET CAPITAL WALLET GREECECAPITAL WALLET GREECE S.A. | - | Greece | HCMC | 6 services |
| 118 | CECABANKCECABANK S.A. | - | Spain | CNMV | 3 services |
| 119 | CIRCLECIRCLE INTERNET FINANCIAL EUROPE SAS | - | France | AMF | 2 services |
| 120 | COINSHARES ASSET MANAGEMENT | - | France | AMF | 2 services |
| 121 | COLLECT & EXCHANGE CY LTD | - | Cyprus | CySEC | 4 services |
| 122 | COMETHCOMETH SAS | - | France | AMF | 3 services |
| 123 | COMPLYCRYPTO DEPOSITORY EU LIMITED | - | Cyprus | CySEC | 6 services |
| 124 | CONCEDUS GmbH | - | Germany | BaFin | 2 services |
| 125 | CPSCPS Europe S.A. | - | Luxembourg | CSSF | 5 services |
| 126 | CROSSMINTCROSSMINT EUROPE S.L. | - | Spain | CNMV | 2 services |
| 127 | CRYPTO-AMMEREAU FINANCE SAS | - | France | AMF | 2 services |
| 128 | CRYPTOPOCKETFINTECH PAYMENTS PSC S.L. | - | Spain | CNMV | 1 service |
| 129 | Calamatta Cuschieri Investment Services Limited | - | Malta | MFSA | 2 services |
| 130 | Celsion Bank AG | - | Liechtenstein | FMA | 4 services |
| 131 | Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.comChange Securities B.V. | - | Netherlands | AFM | 3 services |
| 132 | CheckSigCHECKSIG S.R.L. SOCIETÀ BENEFIT | - | Italy | CONSOB | 5 services |
| 133 | ClearBank Europe B.V.ClearBank Europe N.V. | - | Netherlands | AFM | 3 services |
| 134 | ClearstreamClearstream Banking S.A. | - | Luxembourg | CSSF | 1 service |
| 135 | CloverumCloverum Finance (CY) Limited | - | Cyprus | CySEC | 6 services |
| 136 | CoingateUAB Decentralized | - | Lithuania | LSC | 4 services |
| 137 | CoinifyCoinify ApS | - | Denmark | Finanstilsynet | 4 services |
| 138 | Commerzbank Aktiengesellschaft | - | Germany | BaFin | 2 services |
| 139 | Confirmo Limited | - | Ireland | CBI | 3 services |
| 140 | Crypto Finance (Deutschland) GmbH | - | Germany | BaFin | 5 services |
| 141 | CryptonowCryptonow GmbH | - | Austria | FMA | 4 services |
| 142 | CryptovoucherFintegence, s.r.o. | - | Slovakia | NBS | 3 services |
| 143 | D2XD2X Group N.V. | - | Netherlands | AFM | 1 service |
| 144 | DADATDADAT Krypto GmbH | - | Austria | FMA | 1 service |
| 145 | DASK KRYPTOS.K. DASK KRYPTO LTD | - | Cyprus | CySEC | 6 services |
| 146 | DESKOINDESKOIN SAS | - | France | AMF | 6 services |
| 147 | DLT Securities GmbH | - | Germany | BaFin | 4 services |
| 148 | DUEDUE NETWORK S.L. | - | Spain | CNMV | 2 services |
| 149 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | - | Germany | BaFin | 3 services |
| 150 | DamexDamex Digital LTD | - | Malta | MFSA | 5 services |
| 151 | DekaBank Deutsche Girozentrale | - | Germany | BaFin | 4 services |
| 152 | Deutsche Bank Aktiengesellschaft | - | Germany | BaFin | 2 services |
| 153 | Deutsche WertpapierService Bank AG | - | Germany | BaFin | 2 services |
| 154 | Dietrich & Richter Private Asset Management AG | - | Germany | BaFin | 2 services |
| 155 | Digital AssistDigital Assist OOD | - | Bulgaria | FSC | 1 service |
| 156 | Donau-Iller-Bank eG | - | Germany | BaFin | 1 service |
| 157 | DonauCapital Wertpapier GmbH | - | Germany | BaFin | 1 service |
| 158 | EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPayEU Internet Ventures B.V. | - | Netherlands | AFM | 3 services |
| 159 | EUWAX AG | - | Germany | BaFin | 3 services |
| 160 | EverestEverest Network Limited | - | Malta | MFSA | 5 services |
| 161 | FAZIL CRYPTOBASQUE PAY S.L. | - | Spain | CNMV | 1 service |
| 162 | FEEL MINING / WIGL ET OTHILABLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | - | France | AMF | 6 services |
| 163 | FF DigitalFF Digital EOOD | - | Bulgaria | FSC | Trading platform8 services |
| 164 | FIDUS Finanz AG | - | Germany | BaFin | 4 services |
| 165 | FINARYFINARY SAS | - | France | AMF | 3 services |
| 166 | FINCTEKFINCTEK UE SAS | - | France | AMF | 6 services |
| 167 | FIPTOFIPTO PI SAS | - | France | AMF | 5 services |
| 168 | FLOWDESK EUROPEAPLO SAS | - | France | AMF | 5 services |
| 169 | FalconXFalconX Limited | - | Malta | MFSA | 5 services |
| 170 | Fels wealth GmbH | - | Germany | BaFin | 4 services |
| 171 | Fiat Republic Netherlands B.V. | - | Netherlands | AFM | 2 services |
| 172 | Finst B.V. | - | Netherlands | AFM | 4 services |
| 173 | FirefishFirefish Europe s.r.o | - | Slovakia | NBS | 4 services |
| 174 | Floin AG | - | Liechtenstein | FMA | 5 services |
| 175 | Frankfurter Volksbank Rhein/Main eG | - | Germany | BaFin | 1 service |
| 176 | GCEX|GC ExchangeGC Exchange A/S | - | Denmark | Finanstilsynet | 4 services |
| 177 | GG Digital, a.s. | - | Czechia | CNB | 5 services |
| 178 | GOINGOin SAS | - | France | AMF | 7 services |
| 179 | GOIN CRYPTOPRAKMA MARKETS S.L. | - | Spain | CNMV | 3 services |
| 180 | GateHub ExchangeGateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | - | Slovenia | ATVP | 4 services |
| 181 | HEXARQHEXARQ SAS | - | France | AMF | 5 services |
| 182 | HPB d.d.Hrvatska poštanska banka d.d. | - | Croatia | Croatian National Bank | 1 service |
| 183 | Hannoversche Volksbank eG | - | Germany | BaFin | 1 service |
| 184 | Hauck Aufhäuser Digital Custody GmbH | - | Germany | BaFin | 2 services |
| 185 | HercleHERCLE S.R.L. | - | Italy | CONSOB | 4 services |
| 186 | Hidden Road Partners CIV NL B.V. | - | Netherlands | AFM | 3 services |
| 187 | HodlerisHodleris SIA | - | Latvia | Latvijas Banka | 4 services |
| 188 | HodliHODLIE S.R.L. | - | Italy | CONSOB | 2 services |
| 189 | Huddlestock GmbH | - | Germany | BaFin | 1 service |
| 190 | Hyphe Markets GmbH | - | Germany | BaFin | 1 service |
| 191 | ICEBLOCKICEBLOCK SAS | - | France | AMF | 3 services |
| 192 | IG Europe GmbH | - | Germany | BaFin | 4 services |
| 193 | ILAVO GROUP a.s. | - | Czechia | CNB | 6 services |
| 194 | IN KAPITALIN KAPITAL limited liability company for trade and services | - | Croatia | HANFA | 1 service |
| 195 | IP wBTCb solutions, s.r.o. | - | Czechia | CNB | 4 services |
| 196 | IQANA TECHNOLOGIES S.L. | - | Spain | CNMV | 1 service |
| 197 | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | - | Germany | BaFin | 1 service |
| 198 | IconomiICONOMI EUROPE, borznoposredniška družba, d.o.o. | - | Slovenia | ATVP | 5 services |
| 199 | Ihre Volksbank eG Neckar Odenwald Main Tauber | - | Germany | BaFin | 1 service |
| 200 | IlirikaILIRIKA borzno posredniška hiša d.d. | - | Slovenia | ATVP | 4 services |
| 201 | IncrementumINCREMENTUM poslovne storitve d.o.o. | - | Slovenia | ATVP | 3 services |
| 202 | Interactive Brokers Ireland Limited | - | Ireland | CBI | 1 service |
| 203 | Invity Finance s.r.o. | - | Czechia | CNB | 6 services |
| 204 | J2TX Ltd | - | Cyprus | CySEC | 6 services |
| 205 | JanuarJanuar ApS | - | Denmark | Finanstilsynet | 3 services |
| 206 | Joh. Berenberg, Gossler & Co. KG | - | Germany | BaFin | 6 services |
| 207 | K33 MARKETS as | - | Norway | Finanstilsynet | 3 services |
| 208 | KBCKBC Bank NV | - | Belgium | NBB | 3 services |
| 209 | KEYROCKKEYROCK FR SAS | - | France | AMF | 5 services |
| 210 | KRYPTO KNIGHTKrypto Knight Ltd | - | Cyprus | CySEC | 6 services |
| 211 | KSW Vermögensverwaltung AG | - | Germany | BaFin | 1 service |
| 212 | KUTXABANKKUTXABANK S.A. | - | Spain | CNMV | 3 services |
| 213 | Kaiser Partner PrivatbankKaiser Partner Privatbank AG | - | Liechtenstein | FMA | 4 services |
| 214 | Kraken, Kraken Digital Asset ExchangePayward Global Solutions Limited | - | Ireland | CBI | Trading platform1 service |
| 215 | Kvarn XKvarn Capital Oy | - | Finland | FIN-FSA | 1 service |
| 216 | LGT Bank AG | - | Liechtenstein | FMA | 4 services |
| 217 | Lang & Schwarz TradeCenter AG & Co. KG | - | Germany | BaFin | 2 services |
| 218 | Legend TradingLegend Financial Ireland Limited | - | Ireland | CBI | 2 services |
| 219 | LegionLegion Malta Limited | - | Malta | MFSA | 4 services |
| 220 | Lightspark Payments Europe AS | - | Estonia | EFSA | 4 services |
| 221 | Lightyear Europe AS | - | Estonia | EFSA | 3 services |
| 222 | Lunar BlockLunar Block A/S | - | Denmark | Finanstilsynet | 2 services |
| 223 | MEATAL GEARMETAL GEAR SAS | - | France | AMF | 4 services |
| 224 | MINOS GLOBALMINOS GLOBAL S.L. | - | Spain | CNMV | 6 services |
| 225 | MLP Banking AG | - | Germany | BaFin | 1 service |
| 226 | Madison Six|crypto4meMadison Six j. s. a. | - | Slovakia | NBS | 6 services |
| 227 | MipSoftware s.r.o. | - | Czechia | CNB | 3 services |
| 228 | MonfloMonflo B.V. | - | Netherlands | AFM | 3 services |
| 229 | Myriad CapitalUAB Micar assets | - | Lithuania | LSC | 6 services |
| 230 | Münchner Bank eG | - | Germany | BaFin | 1 service |
| 231 | N26 Bank SE | - | Germany | BaFin | 1 service |
| 232 | NBXNORWEGIAN BLOCK EXCHANGE AS | - | Norway | Finanstilsynet | Trading platform7 services |
| 233 | NOEMON TECH LTD | - | Cyprus | CySEC | 9 services |
| 234 | NewrailsNewrails, UAB | - | Lithuania | LSC | 2 services |
| 235 | NexdeskNexdesk SIA | - | Latvia | Latvijas Banka | 3 services |
| 236 | NoahNoah LV SIA | - | Latvia | Latvijas Banka | 4 services |
| 237 | Nodu DigitalNodu Digital, SIA | - | Latvia | Latvijas Banka | 2 services |
| 238 | Noemon Finance Ltd | - | Cyprus | CySEC | 7 services |
| 239 | NorthCryptoNorthCrypto Oy | - | Finland | FIN-FSA | 1 service |
| 240 | NorthstakeNorthstake ApS | - | Denmark | Finanstilsynet | 3 services |
| 241 | OP DigitalOP Digital Services Limited | - | Malta | MFSA | 5 services |
| 242 | OPENBANKOPEN BANK S.A. | - | Spain | CNMV | 2 services |
| 243 | OSL EUOSL EU GmbH | - | Austria | FMA | 4 services |
| 244 | OkazioOkazio s.r.o. | - | Slovakia | NBS | 5 services |
| 245 | OlmipayOlmipay Limited | - | Malta | MFSA | 5 services |
| 246 | One Trading Exchange B.V. | - | Netherlands | AFM | Trading platform2 services |
| 247 | Openbank Deutschland AG | - | Germany | BaFin | 2 services |
| 248 | OrcabayOrcabay finančne storitve d.o.o. | - | Slovenia | ATVP | 2 services |
| 249 | PAYTOPPAYTOP SAS | - | France | AMF | 3 services |
| 250 | PELICAN EXCHANGE EUROPE (CY) LTD | - | Cyprus | CySEC | 3 services |
| 251 | PIRAEUS BANK Société Anonyme (S.A.) | - | Greece | Bank of Greece | 4 services |
| 252 | PM MTF LTD | - | Cyprus | CySEC | Trading platform5 services |
| 253 | PROSEGUR CRYPTOPROSEGUR CUSTODIA DE ACTIVOS DIGITALES S.L.U. | - | Spain | CNMV | 3 services |
| 254 | Partners Banka, a.s. | - | Czechia | CNB | 1 service |
| 255 | PayhoundPayhound Limited | - | Malta | MFSA | 5 services |
| 256 | PaymonadePaymonade AG | - | Liechtenstein | FMA | 2 services |
| 257 | Pluso a.s. | - | Czechia | CNB | 4 services |
| 258 | Plutos Vermögensverwaltung AG | - | Germany | BaFin | 1 service |
| 259 | Push / Aave PushPush Virtual Assets Ireland Limited | - | Ireland | CBI | 2 services |
| 260 | QWARKSQWARKS SAS | - | France | AMF | 6 services |
| 261 | RCUBE ASSET MANAGEMENT | - | France | AMF | 2 services |
| 262 | REGULARREGULAR FINANCE SAS | - | France | AMF | 5 services |
| 263 | RENTA 4RENTA 4 BANCO S.A. | - | Spain | CNMV | 3 services |
| 264 | RIV-DigitalRIV-DIGITAL S.R.L. | - | Italy | CONSOB | 3 services |
| 265 | RUFIJIRUFIJI CAPITAL SAS | - | France | AMF | 5 services |
| 266 | RULEMATCHRULEMATCH Europe AG | - | Liechtenstein | FMA | Trading platform3 services |
| 267 | Raiffeisebank Auerbach-Freihung eG | - | Germany | BaFin | 1 service |
| 268 | Raiffeisenbank Aidlingen eG | - | Germany | BaFin | 1 service |
| 269 | Raiffeisenbank Falkenstein-Wörth | - | Germany | BaFin | 1 service |
| 270 | Raiffeisenbank Goldener Steig-Dreisessel eG | - | Germany | BaFin | 1 service |
| 271 | Raiffeisenbank Isar-Loisachtal eG | - | Germany | BaFin | 1 service |
| 272 | Raiffeisenbank Kreis Kelheim eG | - | Germany | BaFin | 1 service |
| 273 | Raiffeisenbank Rehling eG | - | Germany | BaFin | 1 service |
| 274 | Raiffeisenbank Schwaben Mitte eG | - | Germany | BaFin | 1 service |
| 275 | Raiffeisenbank im Fuldaer Land eG | - | Germany | BaFin | 1 service |
| 276 | Raiffeisenbank im Oberland eG | - | Germany | BaFin | 1 service |
| 277 | Ripple Payments Europe S.A. | - | Luxembourg | CSSF | 3 services |
| 278 | Ronin EM Ltd | - | Cyprus | CySEC | 1 service |
| 279 | SHARESSHARES FINANCIAL ASSETS SAS | - | France | AMF | 3 services |
| 280 | SMART VALORSMART VALOR AG | - | Liechtenstein | FMA | Trading platform5 services |
| 281 | SOCIETE GENERALE - FORGE | - | France | AMF | 2 services |
| 282 | STOKRSTOKR S.A. | - | Luxembourg | CSSF | 2 services |
| 283 | SafeLynxSafeLynx Technologies ApS | - | Denmark | Finanstilsynet | 1 service |
| 284 | Scalable Capital Bank GmbH | - | Germany | BaFin | 1 service |
| 285 | Skrill, NETELLERPaysafe Payment Solutions Limited. | - | Ireland | CBI | 4 services |
| 286 | Smartbroker AG | - | Germany | BaFin | 1 service |
| 287 | Socios.comSocios Europe Services Limited | - | Malta | MFSA | 5 services |
| 288 | Solidgate , SG Digital AssetsSG Digital Assets Limited | - | Cyprus | CySEC | 6 services |
| 289 | Spar- und Kreditbank Rheinstetten eG | - | Germany | BaFin | 1 service |
| 290 | Stable Mint Ltd. | - | Malta | MFSA | 2 services |
| 291 | Standard CharteredStandard Chartered Luxembourg S.A. | - | Luxembourg | CSSF | 2 services |
| 292 | StoneXStoneX Digital International Limited | - | Ireland | CBI | 6 services |
| 293 | Sutor Bank GmbH | - | Germany | BaFin | 1 service |
| 294 | SwissquoteSwissquote Bank Europe SA | - | Luxembourg | CSSF | 3 services |
| 295 | Sygnum EuropeSygnum Europe AG | - | Liechtenstein | FMA | 4 services |
| 296 | TEROXX DIGITAL ASSET LTD | - | Cyprus | CySEC | 8 services |
| 297 | TRIA BRIDGETRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | - | Cyprus | CySEC | 8 services |
| 298 | Tangany GmbH | - | Germany | BaFin | 2 services |
| 299 | TesseractTesseract Investment Oy | - | Finland | FIN-FSA | 1 service |
| 300 | Trade Republic Bank GmbH | - | Germany | BaFin | 4 services |
| 301 | Traders Place GmbH & Co. KGaA | - | Germany | BaFin | 1 service |
| 302 | TradevestTradevest Digital Assets GmbH | - | Germany | BaFin | 2 services |
| 303 | Tradevest Markets AG | - | Germany | BaFin | 3 services |
| 304 | Tradias GmbH | - | Germany | BaFin | 5 services |
| 305 | Trading.comTrading.com Markets EU Ltd | - | Cyprus | CySEC | 6 services |
| 306 | TwinoAS TWINO Investments | - | Latvia | Latvijas Banka | 4 services |
| 307 | TÝR MARKETS AS | - | Norway | Finanstilsynet | 4 services |
| 308 | Unlimit Crypto Ltd (ex Stable Defi Ltd)Unlimit Crypto Ltd | - | Cyprus | CySEC | 7 services |
| 309 | V-Bank AG | - | Germany | BaFin | 3 services |
| 310 | VBU Volksbank im Unterland eG | - | Germany | BaFin | 1 service |
| 311 | VR Bank Ihre Heimatbank eG | - | Germany | BaFin | 1 service |
| 312 | VR Bank Lahn-Dill eG | - | Germany | BaFin | 1 service |
| 313 | VR Bank München Land eG | - | Germany | BaFin | 1 service |
| 314 | VR Bank Nord eG | - | Germany | BaFin | 1 service |
| 315 | VR Bank Ried-Überwald eG | - | Germany | BaFin | 1 service |
| 316 | VR Bank Schleswig-Holstein Mitte eG | - | Germany | BaFin | 1 service |
| 317 | VR Bank Südpfalz eG | - | Germany | BaFin | 1 service |
| 318 | VR Bank im südlichen Franken eG | - | Germany | BaFin | 1 service |
| 319 | VR Bank zwischen den Meeren eG | - | Germany | BaFin | 1 service |
| 320 | VR GenoBank DonauWald eG | - | Germany | BaFin | 1 service |
| 321 | VR TeilhaberBank Metropolregion Nürnberg eG | - | Germany | BaFin | 1 service |
| 322 | VR-Bank Alb-Blau-Donau eG | - | Germany | BaFin | 1 service |
| 323 | VR-Bank Augsburg-Ostallgäu eG | - | Germany | BaFin | 1 service |
| 324 | VR-Bank Erding eG | - | Germany | BaFin | 1 service |
