Regulacje UE
Dostawcy krypto z licencją MiCA
The EU register of crypto-asset service providers (CASPs) authorised under MiCA, mirrored from ESMA. Search by name, country, regulator or service — and see the licensed exchanges we track ranked by our own customer-sentiment score.
279
Licencjonowanych dostawców
25
Krajów
23
Regulatorów
18
Platform obrotu
14
Ocenionych sentymentem
279 providers · 14 tracked by NeoBase
| # | Dostawca | Wynik NeoBase | Kraj | Regulator | Usługi |
|---|---|---|---|---|---|
| 1 | RevolutRevolut Digital Assets (Europe) Ltd | 89.8 | Cyprus | CySEC | Trading platform6 services |
| 2 | Crypto.comForis DAX MT Limited | 87.8 | Malta | MFSA | 6 services |
| 3 | Bitvavo B.V. | 85.8 | Netherlands | AFM | Trading platform3 services |
| 4 | GeminiGemini Intergalactic EU Ltd | 84.2 | Malta | MFSA | 7 services |
| 5 | OKXOKX Europe Limited | 82.5 | Malta | MFSA | Trading platform9 services |
| 6 | SWISSBORGBLOCKNODES SAS | 80.2 | France | AMF | 6 services |
| 7 | Bitcoin Suisse (Europe) AG | 77.2 | Liechtenstein | FMA | 6 services |
| 8 | Kraken, Kraken Digital Asset ExchangePayward Global Solutions Limited | 75.6 | Ireland | CBI | Trading platform1 service |
| 9 | CoinbaseCoinbase Luxembourg S.A. | 74.0 | Luxembourg | CSSF | 7 services |
| 10 | BybitBybit EU GmbH | 73.5 | Austria | FMA | 5 services |
| 11 | BitstampBitstamp Europe S.A. | 70.8 | Luxembourg | CSSF | Trading platform7 services |
| 12 | KuCoin EUKuCoin EU Exchange GmbH | 66.2 | Austria | FMA | 5 services |
| 13 | RobinhoodRobinhood Europe UAB | 64.8 | Lithuania | LSC | 4 services |
| 14 | GateGate Technology Limited | 58.4 | Malta | MFSA | Trading platform6 services |
| 15 | 21bitcoinFIOR Digital GmbH | — | Austria | FMA | 3 services |
| 16 | AK JENSEN NORWAY AS | — | Norway | Finanstilsynet | 2 services |
| 17 | ALPHACAPALPHACAP DIGITAL ASSETS SAS | — | France | AMF | 4 services |
| 18 | AMINA EUAMINA (Austria) AG | — | Austria | FMA | 5 services |
| 19 | APLOAPLO SAS | — | France | AMF | 4 services |
| 20 | AS LHV Pank | — | Estonia | EFSA | 2 services |
| 21 | Acheron | Acheron TradingAcheron Europe B.V. | — | Netherlands | AFM | 5 services |
| 22 | Alaric SecuritiesAlaric Securities OOD | — | Bulgaria | FSC | 9 services |
| 23 | AlphaRouteSIA AlphaRoute | — | Latvia | Latvijas Banka | Trading platform6 services |
| 24 | Altarius Asset Management Limited | — | Malta | MFSA | 2 services |
| 25 | Altlift s.r.o. | — | Czechia | CNB | 3 services |
| 26 | Amdax B.V. | Amdax Group | NovelistAmdax B.V. | — | Netherlands | AFM | 4 services |
| 27 | AnCeKa Vermoegensbetreuungs Aktiengesellschaft | — | Germany | BaFin | 3 services |
| 28 | Ari10 | Ari10 NL | WEB3 Technology B.V.WEB3 Technology B.V. | — | Netherlands | AFM | 4 services |
| 29 | AvianLabs Netherlands B.V. | — | Netherlands | AFM | 3 services |
| 30 | B2C2B2C2 Europe Sarl | — | Luxembourg | CSSF | 3 services |
| 31 | BANQUE DELUBACBANQUE DELUBAC ET CIE | — | France | AMF | 6 services |
| 32 | BBVABanco Bilbao Vizcaya Argentaria S.A. | — | Spain | CNMV | 3 services |
| 33 | BITCOIN STOREDIGITAL ASSETS d.o.o. | — | Croatia | HANFA | 6 services |
| 34 | BITCOINMATFINTECH SK s. r. o. | — | Slovakia | NBS | 5 services |
| 35 | BITSTACKBITSTACK DIGITAL ASSETS SAS | — | France | AMF | 5 services |
| 36 | BLOX B.V. | — | Netherlands | AFM | 3 services |
| 37 | BLUE EMIUAB BLUE EMI LT | — | Lithuania | LSC | 1 service |
| 38 | BTC Direct Europe B.V. | — | Netherlands | AFM | 3 services |
| 39 | BV & P Vermoegen AG | — | Germany | BaFin | 2 services |
| 40 | BVNKSystem Pay Services (Malta) Limited | — | Malta | MFSA | 5 services |
| 41 | Baader Bank AGBaader Bank Aktiengesellschaft | — | Germany | BaFin | 1 service |
| 42 | Backpack EU"Trek Technologies" SIA | — | Latvia | Latvijas Banka | 5 services |
| 43 | Baden-Wuerttembergische Wertpapierboerse GmbH | — | Germany | BaFin | Trading platform1 service |
| 44 | Banca SellaBANCA SELLA | — | Italy | CONSOB | 2 services |
| 45 | Bank Frick AG | — | Liechtenstein | FMA | 3 services |
| 46 | Bankhaus Scheich Wertpapierspezialist AG | — | Germany | BaFin | 7 services |
| 47 | Banking CircleBanking Circle S.A. | — | Luxembourg | CSSF | 3 services |
| 48 | BelayerBelayer OOD | — | Bulgaria | FSC | 3 services |
| 49 | BequantBequant Pro Limited | — | Malta | MFSA | 4 services |
| 50 | Bit2MeBitcoinforme S.L. | — | Spain | CNMV | 7 services |
| 51 | BitGo Europe GmbH | — | Germany | BaFin | 6 services |
| 52 | BitStaete B.V. | — | Netherlands | AFM | 1 service |
| 53 | Bitmymoney B.V. | — | Netherlands | AFM | 4 services |
| 54 | Bitonic B.V. | — | Netherlands | AFM | 4 services |
| 55 | BitpandaBP23 CA Limited | — | Malta | MFSA | 6 services |
| 56 | BitpandaBitpanda GmbH | — | Austria | FMA | 7 services |
| 57 | Bitpanda Asset Management GmbH | — | Germany | BaFin | 4 services |
| 58 | BittimaattiBittimaatti Oy | — | Finland | FIN-FSA | 1 service |
| 59 | BlockBenBlockBen SIA | — | Latvia | Latvijas Banka | 5 services |
| 60 | Blockchain.comBlue Cube (Malta) Limited | — | Malta | MFSA | 5 services |
| 61 | BlockriseBlockrise Capital B.V. | — | Netherlands | AFM | 4 services |
| 62 | Boerse Stuttgart Digital Custody GmbH | — | Germany | BaFin | 2 services |
| 63 | Bpifrance Investissement | — | France | AMF | 1 service |
| 64 | BridgeBridge Building S.A. | — | Luxembourg | CSSF | 5 services |
| 65 | Bullish Europe GmbH | — | Germany | BaFin | 5 services |
| 66 | CACEIS BANK | — | France | AMF | 3 services |
| 67 | CAIXABANKCAIXABANK S.A. | — | Spain | CNMV | 4 services |
| 68 | CECABANKCECABANK S.A. | — | Spain | CNMV | 3 services |
| 69 | CIRCLECIRCLE INTERNET FINANCIAL EUROPE SAS | — | France | AMF | 2 services |
| 70 | COINHOUSECOINHOUSE SAS | — | France | AMF | 6 services |
| 71 | COINMATE a.s. | — | Czechia | CNB | Trading platform5 services |
| 72 | COINSHARES ASSET MANAGEMENT | — | France | AMF | 2 services |
| 73 | COLLECT & EXCHANGE CY LTD | — | Cyprus | CySEC | 4 services |
| 74 | COMETHCOMETH SAS | — | France | AMF | 3 services |
| 75 | COMPLYCRYPTO DEPOSITORY EU LIMITED | — | Cyprus | CySEC | 6 services |
| 76 | CONCEDUS GmbH | — | Germany | BaFin | 2 services |
| 77 | CRIPTANCRIPTAN TRADE, S.L. | — | Spain | CNMV | 4 services |
| 78 | CROSSMINTCROSSMINT EUROPE S.L. | — | Spain | CNMV | 3 services |
| 79 | CRYPTO-AMMEREAU FINANCE SAS | — | France | AMF | 2 services |
| 80 | Calamatta Cuschieri Investment Services Limited | — | Malta | MFSA | 2 services |
| 81 | Celsion Bank AG | — | Liechtenstein | FMA | 4 services |
| 82 | ChangeChange Securities B.V. | — | Netherlands | AFM | 3 services |
| 83 | CheckSigCHECKSIG S.R.L. SOCIETA BENEFIT | — | Italy | CONSOB | 5 services |
| 84 | ClearBank Europe B.V.ClearBank Europe N.V. | — | Netherlands | AFM | 3 services |
| 85 | ClearstreamClearstream Banking S.A. | — | Luxembourg | CSSF | 1 service |
| 86 | CoinFlipOLLIV ITALIA S.R.L. | — | Italy | CONSOB | 1 service |
| 87 | CoinJarCoinJar Europe Limited | — | Ireland | CBI | 4 services |
| 88 | CoinfinityCoinfinity GmbH | — | Austria | FMA | 5 services |
| 89 | CoingateUAB Decentralized | — | Lithuania | LSC | 4 services |
| 90 | Coinmerce B.V. | — | Netherlands | AFM | 4 services |
| 91 | CoinmotionCoinmotion Oy | — | Finland | FIN-FSA | 4 services |
| 92 | Commerzbank Aktiengesellschaft | — | Germany | BaFin | 2 services |
| 93 | Confirmo Limited | — | Ireland | CBI | 3 services |
| 94 | ConioCONIO S.R.L. | — | Italy | CONSOB | 6 services |
| 95 | Crypto Finance (Deutschland) GmbH | — | Germany | BaFin | 5 services |
| 96 | CryptonowCryptonow GmbH | — | Austria | FMA | 4 services |
| 97 | CryptosmartCRYPTOSMART S.P.A. | — | Italy | CONSOB | 6 services |
| 98 | CryptovoucherFintegence, s.r.o. | — | Slovakia | NBS | 3 services |
| 99 | D2XD2X Group N.V. | — | Netherlands | AFM | 1 service |
| 100 | DADATDADAT Krypto GmbH | — | Austria | FMA | 1 service |
| 101 | DASK CAPITALS.K. DASK KRYPTO LTD | — | Cyprus | CySEC | 6 services |
| 102 | DCS | HappyCoinsDigital Currency Services B.V. | — | Netherlands | AFM | 3 services |
| 103 | DEBLOCKDEBLOCK SAS | — | France | AMF | 3 services |
| 104 | DESKOINDESKOIN SAS | — | France | AMF | 5 services |
| 105 | DLT Securities GmbH | — | Germany | BaFin | 7 services |
| 106 | DUEDUE NETWORK S.L. | — | Spain | CNMV | 2 services |
| 107 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | — | Germany | BaFin | 3 services |
| 108 | DamexDamex Digital LTD | — | Malta | MFSA | 5 services |
| 109 | Decubate B.V. | — | Netherlands | AFM | 3 services |
| 110 | DekaBank Deutsche Girozentrale | — | Germany | BaFin | 4 services |
| 111 | Deutsche WertpapierService Bank AG (dwpbank)Deutsche WertpapierService Bank AG | — | Germany | BaFin | 1 service |
| 112 | Dietrich & Richter Private Asset Management AG | — | Germany | BaFin | 2 services |
| 113 | Donau-Iller-Bank eG | — | Germany | BaFin | 1 service |
| 114 | DonauCapital Wertpapier GmbH | — | Germany | BaFin | 1 service |
| 115 | ELECTROCOINELECTROCOIN Ltd for services | — | Croatia | HANFA | 3 services |
| 116 | EU Internet Ventures | EUIV | BNXAEU Internet Ventures B.V. | — | Netherlands | AFM | 3 services |
| 117 | EUWAX AG | — | Germany | BaFin | 3 services |
| 118 | EverestEverest Network Limited | — | Malta | MFSA | 5 services |
| 119 | FIDUS Finanz AG | — | Germany | BaFin | 4 services |
| 120 | FINCTEKFINCTEK UE SAS | — | France | AMF | 5 services |
| 121 | FIPTOFIPTO PI SAS | — | France | AMF | 4 services |
| 122 | FIRI AS | — | Norway | Finanstilsynet | Trading platform6 services |
| 123 | FLOWDESK EUROPEFLOWDESK EUROPE SAS | — | France | AMF | 4 services |
| 124 | FUMBIFUMBI, s.r.o. | — | Slovakia | NBS | 6 services |
| 125 | FalconXFalconX Limited | — | Malta | MFSA | 5 services |
| 126 | Fels wealth GmbH | — | Germany | BaFin | 4 services |
| 127 | Fiat Republic Netherlands B.V. | — | Netherlands | AFM | 2 services |
| 128 | Finst B.V. | — | Netherlands | AFM | 4 services |
| 129 | FirefishFirefish Europe s.r.o | — | Slovakia | NBS | 4 services |
| 130 | Floin AG | — | Liechtenstein | FMA | 5 services |
| 131 | GCEX | GC ExchangeGC Exchange A/S | — | Denmark | Finanstilsynet | 4 services |
| 132 | GG Digital, a.s. | — | Czechia | CNB | 5 services |
| 133 | GOINGOin SAS | — | France | AMF | 7 services |
| 134 | HEXARQHEXARQ SAS | — | France | AMF | 4 services |
| 135 | Hannoversche Volksbank eG | — | Germany | BaFin | 1 service |
| 136 | Hauck Aufhaeuser Digital Custody GmbH | — | Germany | BaFin | 2 services |
| 137 | HercleHERCLE S.R.L. | — | Italy | CONSOB | 4 services |
| 138 | Hidden Road | — | Netherlands | AFM | 3 services |
| 139 | HodliHODLIE S.R.L. | — | Italy | CONSOB | 2 services |
| 140 | Huddlestock GmbH | — | Germany | BaFin | 1 service |
| 141 | Hyphe Markets GmbH | — | Germany | BaFin | 1 service |
| 142 | ICEBLOCKICEBLOCK SAS | — | France | AMF | 3 services |
| 143 | IG Europe GmbH | — | Germany | BaFin | 4 services |
| 144 | ILAVO GROUP a.s. | — | Czechia | CNB | 6 services |
| 145 | IN KAPITALIN KAPITAL d.o.o. | — | Croatia | HANFA | 1 service |
| 146 | IP wBTCb solutions, s.r.o. | — | Czechia | CNB | 4 services |
| 147 | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | — | Germany | BaFin | 1 service |
| 148 | IlirikaILIRIKA borzno posrednika hia d.d. | — | Slovenia | ATVP | 4 services |
| 149 | IncrementumINCREMENTUM d.o.o. | — | Slovenia | ATVP | 3 services |
| 150 | Interactive Brokers Ireland Limited | — | Ireland | CBI | 1 service |
| 151 | Invity Finance s.r.o. | — | Czechia | CNB | 6 services |
| 152 | J2TX Ltd | — | Cyprus | CySEC | 8 services |
| 153 | Joh. Berenberg, Gossler & Co. KG | — | Germany | BaFin | 6 services |
| 154 | K33 MARKETS as | — | Norway | Finanstilsynet | 3 services |
| 155 | KBCKBC Bank NV | — | Belgium | NBB | 3 services |
| 156 | KEYROCKKEYROCK FR SAS | — | France | AMF | 4 services |
| 157 | KRIPTOMATBitblock Ltd. for Services | — | Croatia | HANFA | 1 service |
| 158 | KRYPTO KNIGHTKrypto Knight Ltd | — | Cyprus | CySEC | 6 services |
| 159 | KUTXABANKKUTXABANK S.A. | — | Spain | CNMV | 3 services |
| 160 | Kraken Digital Asset Exchange ("Kraken")Payward Europe Solutions Limited | — | Ireland | CBI | 8 services |
| 161 | Kvarn XKvarn Capital Oy | — | Finland | FIN-FSA | 4 services |
| 162 | LEONODLEONOD SARL | — | France | AMF | 1 service |
| 163 | LGT Bank AG | — | Liechtenstein | FMA | 4 services |
| 164 | Lang & Schwarz TradeCenter AG & Co. KG | — | Germany | BaFin | 2 services |
| 165 | Legend TradingLegend Financial Ireland Limited | — | Ireland | CBI | 2 services |
| 166 | LegionLegion Malta Limited | — | Malta | MFSA | 4 services |
| 167 | Lightspark Payments Europe AS | — | Estonia | EFSA | 4 services |
| 168 | Lightyear Europe AS | — | Estonia | EFSA | 3 services |
| 169 | Lunar BlockLunar Block A/S | — | Denmark | Finanstilsynet | 2 services |
| 170 | MEATAL GEARMETAL GEAR SAS | — | France | AMF | 4 services |
| 171 | MERIAMERIA SAS | — | France | AMF | 6 services |
| 172 | MINOS GLOBALMINOS GLOBAL, S.L. | — | Spain | CNMV | 7 services |
| 173 | MLP Banking AG | — | Germany | BaFin | 1 service |
| 174 | MP Developers s.r.o. | — | Czechia | CNB | Trading platform5 services |
| 175 | Madison Six | crypto4meMadison Six j. s. a. | — | Slovakia | NBS | 6 services |
| 176 | MipSoftware s.r.o. | — | Czechia | CNB | 3 services |
| 177 | MonfloMonflo B.V. | — | Netherlands | AFM | 3 services |
| 178 | MoonPay Europe B.V. | — | Netherlands | AFM | 3 services |
| 179 | MyntkaupMyntkaup ehf. | — | Iceland | Central Bank of Iceland | 4 services |
| 180 | Myriad CapitalUAB Micar assets | — | Lithuania | LSC | 6 services |
| 181 | N26 Bank SE | — | Germany | BaFin | 1 service |
| 182 | NAGA X | — | Cyprus | CySEC | 8 services |
| 183 | NOEMON TECH LTD | — | Cyprus | CySEC | 9 services |
| 184 | NeverlessNeverless SIA | — | Latvia | Latvijas Banka | 5 services |
| 185 | NewrailsNewrails, UAB | — | Lithuania | LSC | 2 services |
| 186 | NexdeskNexdesk SIA | — | Latvia | Latvijas Banka | 3 services |
| 187 | Noemon Finance Ltd | — | Cyprus | CySEC | 7 services |
| 188 | NorthCryptoNorthCrypto Oy | — | Finland | FIN-FSA | 4 services |
| 189 | Northstake ApS | — | Denmark | Finanstilsynet | 3 services |
| 190 | OP DigitalOP Digital Services Limited | — | Malta | MFSA | 5 services |
| 191 | OPENBANKOPEN BANK S.A. | — | Spain | CNMV | 2 services |
| 192 | OkazioOkazio s.r.o. | — | Slovakia | NBS | 5 services |
| 193 | OlmipayOlmipay Limited | — | Malta | MFSA | 5 services |
| 194 | One Trading Exchange B.V. | — | Netherlands | AFM | Trading platform2 services |
| 195 | OrcabayOrcabay d.o.o. | — | Slovenia | ATVP | 2 services |
| 196 | PAYMIUMPAYMIUM SAS | — | France | AMF | Trading platform5 services |
| 197 | PAYTOP (Triple-A)PAYTOP SAS | — | France | AMF | 3 services |
| 198 | PELICAN EXCHANGE EUROPE (CY) LTD | — | Cyprus | CySEC | 4 services |
| 199 | PROSEGUR CRYPTOPROSEGUR CUSTODIA DE ACTIVOS DIGITALES | — | Spain | CNMV | 3 services |
| 200 | PaybisSIA "Paybis Europe" | — | Latvia | Latvijas Banka | 6 services |
| 201 | PayhoundPayhound Limited | — | Malta | MFSA | 5 services |
| 202 | PenningPenning Financial Services ApS | — | Denmark | Finanstilsynet | 7 services |
| 203 | Pluso a.s. | — | Czechia | CNB | 4 services |
| 204 | Plutos Vermoegensverwaltung AG | — | Germany | BaFin | 1 service |
| 205 | Push / Aave PushPush Virtual Assets Ireland Limited | — | Ireland | CBI | 2 services |
| 206 | QWARKSQWARKS SAS | — | France | AMF | 5 services |
| 207 | RCUBE ASSET MANAGEMENT | — | France | AMF | 2 services |
| 208 | RELAIRELAI EU SASU | — | France | AMF | 1 service |
| 209 | RENTA 4RENTA 4 BANCO S.A. | — | Spain | CNMV | 3 services |
| 210 | RIV-DigitalRIV-DIGITAL S.R.L. | — | Italy | CONSOB | 3 services |
| 211 | RUFIJIRUFIJI CAPITAL SAS | — | France | AMF | 5 services |
| 212 | RULEMATCHRULEMATCH Europe AG | — | Liechtenstein | FMA | Trading platform3 services |
| 213 | Raiffeisenbank Kreis Kelheim eG | — | Germany | BaFin | 1 service |
| 214 | Ramp NetworkRamp Swaps (Ireland) Limited | — | Ireland | CBI | 1 service |
| 215 | Ronin EM Ltd | — | Cyprus | CySEC | 4 services |
| 216 | SOCIETE GENERALE - FORGE | — | France | AMF | 2 services |
| 217 | STOKRSTOKR S.A. | — | Luxembourg | CSSF | 2 services |
| 218 | Safello AB | — | Sweden | Finansinspektionen | 6 services |
| 219 | Scalable Capital Bank GmbH | — | Germany | BaFin | 1 service |
| 220 | Simple Coin s.r.o. | — | Czechia | CNB | 4 services |
| 221 | SimplexNuvei Liquidity UAB | — | Lithuania | LSC | 4 services |
| 222 | Skrill, NETELLERPaysafe Payment Solutions Limited | — | Ireland | CBI | 4 services |
| 223 | Smartbroker AG | — | Germany | BaFin | 1 service |
| 224 | Socios.comSocios Europe Services Limited | — | Malta | MFSA | 5 services |
| 225 | Stable Mint Ltd. | — | Malta | MFSA | 2 services |
| 226 | Standard CharteredStandard Chartered Luxembourg S.A. | — | Luxembourg | CSSF | 2 services |
| 227 | StoneXStoneX Digital International Limited | — | Ireland | CBI | 6 services |
| 228 | StrikeZap (Strike) Europe Limited | — | Malta | MFSA | 4 services |
| 229 | Sutor Bank GmbH | — | Germany | BaFin | 1 service |
| 230 | SwissquoteSwissquote Bank Europe SA | — | Luxembourg | CSSF | 3 services |
| 231 | Sygnum EuropeSygnum Europe AG | — | Liechtenstein | FMA | 4 services |
| 232 | TEROXX DIGITAL ASSET LTD | — | Cyprus | CySEC | 8 services |
| 233 | TRIA BRIDGETRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | — | Cyprus | CySEC | 7 services |
| 234 | TYR MARKETS AS | — | Norway | Finanstilsynet | 4 services |
| 235 | Tangany GmbH | — | Germany | BaFin | 2 services |
| 236 | TesseractTesseract Investment Oy | — | Finland | FIN-FSA | 5 services |
| 237 | Trade Republic Bank GmbH | — | Germany | BaFin | 4 services |
| 238 | Traders Place GmbH & Co. KGaA | — | Germany | BaFin | 1 service |
| 239 | TradevestTradevest Digital Assets GmbH | — | Germany | BaFin | 2 services |
| 240 | Tradevest Markets AG | — | Germany | BaFin | 6 services |
| 241 | Tradias GmbH | — | Germany | BaFin | 5 services |
| 242 | Trading 212Trading 212 Markets Ltd | — | Cyprus | CySEC | 4 services |
| 243 | Trading.comTrading.com Markets EU Ltd | — | Cyprus | CySEC | 6 services |
| 244 | TraduStratos Europe Ltd | — | Cyprus | CySEC | 3 services |
| 245 | TwinoAS TWINO Investments | — | Latvia | Latvijas Banka | 4 services |
| 246 | Unlimit Crypto Ltd (ex Stable Defi Ltd)Unlimit Crypto Ltd | — | Cyprus | CySEC | 7 services |
| 247 | V-Bank AG | — | Germany | BaFin | 3 services |
| 248 | VR Bank Suedpfalz eG | — | Germany | BaFin | 1 service |
| 249 | VR TeilhaberBank Metropolregion Nuernberg eG | — | Germany | BaFin | 1 service |
| 250 | VR-Bank Rottal-Inn eG | — | Germany | BaFin | 1 service |
| 251 | ValidventValidvent Technology GmbH | — | Austria | FMA | 1 service |
| 252 | Vermoegensbutler GmbH | — | Germany | BaFin | 2 services |
| 253 | Virtu Financial Ireland Limited | — | Ireland | CBI | 2 services |
| 254 | Vivid Money B.V. | — | Netherlands | AFM | 2 services |
| 255 | Volksbank Heiden eG | — | Germany | BaFin | 1 service |
| 256 | Volksbank Mittlerer Schwarzwald eG | — | Germany | BaFin | 1 service |
| 257 | Volksbank Raiffeisenbank Bayern Mitte eG | — | Germany | BaFin | 2 services |
| 258 | Volksbank Raiffeisenbank Wuerzburg eG | — | Germany | BaFin | 1 service |
| 259 | WebotPionew Ireland Limited | — | Ireland | CBI | Trading platform4 services |
| 260 | Webull | Webull EuropeWebull Securities (Europe) B.V. | — | Netherlands | AFM | 2 services |
| 261 | Westerwald Bank eG Volks- und Raiffeisenbank | — | Germany | BaFin | 1 service |
| 262 | White Tech LtdWHITE TECH d.o.o. | — | Croatia | HANFA | 4 services |
| 263 | WhiteBIT EUWB-Shields Innovations GmbH | — | Austria | FMA | 5 services |
| 264 | Wyden Capital AG | — | Liechtenstein | FMA | 1 service |
| 265 | XTB Limited | — | Cyprus | CySEC | 3 services |
| 266 | XcoinsCF Technologies Ltd | — | Malta | MFSA | 4 services |
| 267 | Young PlatformYOUNG PLATFORM S.P.A. | — | Italy | CONSOB | 8 services |
| 268 | ZBXZillion Bits Limited | — | Malta | MFSA | Trading platform8 services |
| 269 | ZEUS Anstalt fuer Vermoegensverwaltung | — | Liechtenstein | FMA | 1 service |
| 270 | Zebedee Europe B.V. | — | Netherlands | AFM | 3 services |
| 271 | ZodiaZodia Custody (Europe) S.A. | — | Luxembourg | CSSF | 2 services |
| 272 | bitFlyer EUROPEbitFlyer EUROPE S.A. | — | Luxembourg | CSSF | 5 services |
| 273 | capital.comCAPITAL VAULT LTD | — | Cyprus | CySEC | 4 services |
| 274 | eToroeToro (Europe) Ltd | — | Cyprus | CySEC | 7 services |
| 275 | flatexDEGIRO Bank AG360 Treasury Systems AG | — | Germany | BaFin | Trading platform1 service |
| 276 | sino Aktiengesellschaft | — | Germany | BaFin | 1 service |
| 277 | wBTCb.cz, s.r.o. | — | Czechia | CNB | 1 service |
| 278 | wSw PortfolioManagement AG | — | Germany | BaFin | 1 service |
| 279 | zerohash europezerohash europe B.V. | — | Netherlands | AFM | Trading platform5 services |
Source: ESMA MiCA register. NeoBase mirrors the public data and adds its own sentiment ranking; verify critical decisions against the official ESMA register and the relevant national regulator.